52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Torrid Holdings Inc. Common Stock | CURV | 1.135 | 1.120 | 56,266 | -2.88 (-71.77%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 6.900 | 4.600 | 14,642,920 | -17.50 (-71.72%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.276 | 1.270 | 180,909 | -3.20 (-71.52%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.170 | 1.170 | 3,357,004 | -2.93 (-71.46%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 7.200 | 7.330 | 46,001 | -17.90 (-71.31%) |
| Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.160 | 1.150 | 11,870 | -2.87 (-71.22%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.290 | 1.260 | 36,434,846 | -3.19 (-71.21%) |
| Helen of Troy Limited - Common Stock | HELE | 21.16 | 20.77 | 378,351 | -52.03 (-71.09%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.100 | 1.083 | 61,937 | -2.70 (-71.03%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 4.500 | 4.480 | 228,494 | -11.02 (-71.01%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 15.49 | 15.28 | 55,903 | -37.61 (-70.83%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 39.36 | 39.40 | 5,133,572 | -95.41 (-70.79%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.595 | 2.600 | 1,350,151 | -6.29 (-70.78%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.155 | 1.210 | 134,265 | -2.79 (-70.76%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.230 | 2.130 | 449,670 | -5.39 (-70.75%) |
| Mercer International Inc. - Common Stock | MERC | 2.010 | 1.830 | 1,153,777 | -4.80 (-70.48%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.131 | 1.130 | 13,952 | -2.69 (-70.38%) |
| DevvStream Corp. - Common Stock | DEVS | 1.690 | 1.660 | 57,537 | -4.01 (-70.36%) |
| Globant S.A. Common Shares | GLOB | 67.65 | 68.74 | 446,961 | -160.00 (-70.28%) |
| Lottery.com, Inc. - Common Stock | SEGG | 1.330 | 1.360 | 58,538 | -3.13 (-70.18%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.260 | 1.270 | 1,802,313 | -2.96 (-70.11%) |
| Gaxos.ai Inc. - Common Stock | GXAI | 1.230 | 1.250 | 19,796 | -2.85 (-69.85%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 22.43 | 22.76 | 153,757 | -51.73 (-69.75%) |
| NN, Inc. - Common Stock | NNBR | 1.180 | 1.190 | 605,846 | -2.72 (-69.74%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Biodesix, Inc. - Common Stock | BDSX | 8.240 | 8.320 | 17,045 | -18.96 (-69.71%) |
| BingEx Limited - American Depositary Shares | FLX | 3.275 | 3.220 | 126,667 | -7.49 (-69.59%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.180 | 1.190 | 166,692 | -2.68 (-69.43%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 23.45 | 21.44 | 694,797 | -53.12 (-69.38%) |
| Synergy CHC Corp. - Common Stock | SNYR | 1.800 | 1.810 | 21,146 | -4.05 (-69.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
