52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.840 | 2.840 | 0 | -10.28 (-78.35%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.400 | 4.400 | 11 | -15.60 (-78.00%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 1.720 | 1.720 | 0 | -6.09 (-77.98%) |
| IN8bio, Inc. - Common Stock | INAB | 1.900 | 1.900 | 38 | -6.71 (-77.92%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.880 | 1.880 | 0 | -6.56 (-77.73%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 2.980 | 2.980 | 0 | -10.34 (-77.63%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.120 | 1.120 | 9 | -3.88 (-77.60%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 5.490 | 5.490 | 1,856 | -18.90 (-77.49%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 4.360 | 4.360 | 157 | -15.00 (-77.48%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.620 | 4.620 | 32 | -15.76 (-77.33%) |
| eHealth, Inc. - Common Stock | EHTH | 2.270 | 2.270 | 3,657 | -7.73 (-77.30%) |
| RxSight, Inc. - Common Stock | RXST | 7.820 | 7.820 | 0 | -26.44 (-77.17%) |
| SelectQuote, Inc. Common Stock | SLQT | 1.030 | 1.030 | 180 | -3.47 (-77.11%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -16.65 (-77.08%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.730 | 1.730 | 0 | -5.82 (-77.07%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 26.24 | 26.24 | 21,405 | -88.10 (-77.05%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.600 | 1.600 | 6,690 | -5.37 (-77.04%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.000 | 2.000 | 1,305 | -6.66 (-76.91%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.050 | 1.050 | 5 | -3.46 (-76.72%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.030 | 3.030 | 0 | -9.97 (-76.69%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.550 | 1.550 | 0 | -5.07 (-76.59%) |
| Quantum Corporation - Common Stock | QMCO | 4.960 | 4.960 | 3,125 | -16.21 (-76.57%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.300 | 2.300 | 200 | -7.46 (-76.43%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.450 | 1.450 | 0 | -4.70 (-76.42%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.890 | 7.890 | 0 | -25.48 (-76.36%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.340 | 1.340 | 947 | -4.29 (-76.20%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.920 | 1.920 | 0 | -6.06 (-75.94%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.120 | 1.120 | 7 | -3.53 (-75.91%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.460 | 3.460 | 1,508 | -10.90 (-75.91%) |
| Cyclerion Therapeutics, Inc. - Common Stock | CYCN | 1.080 | 1.080 | 21 | -3.40 (-75.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
