52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.850 | 2.120 | 151,296 | -10638.15 (-99.98%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 1.700 | 1.960 | 912,839 | -2802.08 (-99.94%) |
| VCI Global Limited - Ordinary Share | VCIG | 1.030 | 1.090 | 1,010,976 | -1420.97 (-99.93%) |
| American Rebel Holdings, Inc. - Common Stock | AREB | 1.150 | 1.280 | 934,434 | -1493.85 (-99.92%) |
| Digital Ally, Inc. - Common Stock | DGLY | 1.610 | 1.640 | 19,022 | -1878.39 (-99.91%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.960 | 2.050 | 33,700 | -1394.04 (-99.86%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.040 | 3.200 | 53,947 | -1766.96 (-99.83%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.270 | 1.290 | 61,630 | -678.73 (-99.81%) |
| CDT Equity Inc. - Common Stock | CDT | 2.510 | 2.460 | 77,626 | -1149.49 (-99.78%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 1.320 | 1.510 | 2,135,342 | -439.32 (-99.70%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.240 | 2.210 | 20,001 | -723.36 (-99.69%) |
| 22nd Century Group, Inc - Common Stock | XXII | 1.240 | 1.240 | 198,213 | -365.15 (-99.66%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 5.580 | 5.750 | 10,814 | -1494.42 (-99.63%) |
| Aclarion, Inc. - Common Stock | ACON | 7.230 | 7.510 | 14,771 | -1659.76 (-99.57%) |
| Sharps Technology Inc. - Common Stock | STSS | 3.860 | 3.790 | 90,809 | -877.87 (-99.56%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 6.110 | 6.040 | 44,757 | -1276.39 (-99.52%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.650 | 1.680 | 83,308 | -314.35 (-99.48%) |
| AiRWA Inc. - Common Stock | YYAI | 1.300 | 1.370 | 1,681,631 | -246.20 (-99.47%) |
| Cyngn Inc. - Common stock | CYN | 4.080 | 4.260 | 360,340 | -700.92 (-99.42%) |
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 3.660 | 3.630 | 40,797 | -619.34 (-99.41%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.470 | 1.470 | 1,213,785 | -227.19 (-99.36%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.780 | 2.650 | 153,740 | -315.94 (-99.13%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 3.100 | 3.310 | 13,077 | -319.40 (-99.04%) |
| NuCana plc - American Depositary Shares | NCNA | 3.680 | 3.640 | 48,651 | -296.32 (-98.77%) |
| Onconetix, Inc. - Common Stock | ONCO | 2.740 | 2.670 | 15,468 | -203.81 (-98.67%) |
| Solana Company - Class A Common Stock | HSDT | 5.500 | 5.330 | 356,099 | -408.20 (-98.67%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 3.680 | 3.800 | 15,502 | -266.92 (-98.64%) |
| Icon Energy Corp. - Common stock | ICON | 1.300 | 1.290 | 34,497 | -81.50 (-98.43%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -143.16 (-98.05%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.432 | 9.290 | 25,214 | -424.85 (-97.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
