52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.500 | 1.500 | 0 | -3.85 (-71.96%) |
Robin Energy Ltd. - Common Stock | RBNE | 1.290 | 1.290 | 2,208 | -3.31 (-71.96%) |
Synergy CHC Corp. - Common Stock | SNYR | 2.525 | 2.525 | 50 | -6.47 (-71.94%) |
Generation Bio Co. - Common stock | GBIO | 6.310 | 6.310 | 0 | -16.09 (-71.83%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -3.53 (-71.77%) |
Skye Bioscience, Inc. - Common Stock | SKYE | 1.330 | 1.330 | 604 | -3.38 (-71.76%) |
Krispy Kreme, Inc. - Common Stock | DNUT | 3.260 | 3.260 | 2,443 | -8.21 (-71.58%) |
Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 4.480 | 4.480 | 34,391 | -11.22 (-71.46%) |
Everbright Digital Holding Limited - Ordinary Shares | EDHL | 1.200 | 1.200 | 1,968 | -3.00 (-71.43%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.580 | 1.580 | 0 | -3.91 (-71.22%) |
Digimarc Corporation - Common Stock | DMRC | 9.330 | 9.330 | 0 | -22.75 (-70.92%) |
Helen of Troy Limited - Common Stock | HELE | 19.13 | 19.13 | 6 | -46.30 (-70.76%) |
CAMP4 Therapeutics Corporation - Common Stock | CAMP | 3.190 | 3.190 | 6 | -7.71 (-70.73%) |
Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -4.28 (-70.51%) |
LogProstyle Inc. Common Shares | LGPS | 1.091 | 1.090 | 5,056 | -2.61 (-70.51%) |
Curis, Inc. - Common Stock | CRIS | 1.580 | 1.580 | 0 | -3.75 (-70.36%) |
Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.980 | 2.980 | 348 | -7.02 (-70.20%) |
Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.350 | 1.350 | 0 | -3.16 (-70.07%) |
Myomo Inc. Common Stock | MYO | 1.120 | 1.120 | 254 | -2.60 (-69.89%) |
Dogness (International) Corporation - Class A Common Stock | DOGZ | 14.79 | 14.79 | 258 | -34.10 (-69.75%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
Republic Power Group Limited - Class A Ordinary Shares | RPGL | 1.510 | 1.510 | 299 | -3.47 (-69.68%) |
Galmed Pharmaceuticals Ltd. - Ordinary Shares | GLMD | 1.420 | 1.420 | 5 | -3.26 (-69.66%) |
Bicycle Therapeutics plc - American Depositary Shares | BCYC | 8.160 | 8.160 | 0 | -18.54 (-69.44%) |
Celanese Corporation Common Stock | CE | 41.04 | 41.04 | 214 | -91.96 (-69.14%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.710 | 4.710 | 0 | -10.55 (-69.13%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 1.530 | 1.530 | 0 | -3.42 (-69.09%) |
Tenon Medical, Inc. - Common Stock | TNON | 1.280 | 1.280 | 956 | -2.84 (-68.93%) |
PACS Group, Inc. Common Stock | PACS | 12.68 | 12.68 | 0 | -28.09 (-68.90%) |
Capricor Therapeutics, Inc. - Common Stock | CAPR | 6.400 | 6.400 | 455 | -14.17 (-68.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.