52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tron Inc. - Common Stock | TRON | 1.805 | 1.890 | 464,324 | -9.20 (-83.59%) |
| Myomo Inc. Common Stock | MYO | 1.050 | 1.040 | 867,950 | -5.26 (-83.36%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.175 | 1.200 | 21,712 | -5.88 (-83.36%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 2.350 | 1.870 | 714,574 | -11.73 (-83.30%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.120 | 1.060 | 85,044 | -5.53 (-83.16%) |
| Brazil Potash Corp. Common Shares | GRO | 2.250 | 2.170 | 3,490,417 | -11.11 (-83.16%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -10.64 (-83.12%) |
| IN8bio, Inc. - Common Stock | INAB | 1.715 | 1.720 | 15,851 | -8.37 (-82.99%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.760 | 1.800 | 101,269 | -8.57 (-82.96%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 22.06 | 22.17 | 1,260,055 | -106.94 (-82.90%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.247 | 1.300 | 123,641 | -5.99 (-82.78%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.143 | 1.070 | 112,260 | -5.46 (-82.68%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.480 | 2.460 | 39,762 | -11.74 (-82.56%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 7.890 | 8.280 | 20,141 | -36.61 (-82.27%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.680 | 1.730 | 17,539 | -7.75 (-82.18%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.760 | 6.900 | 1,288,297 | -30.91 (-82.05%) |
| authID Inc. - Common Stock | AUID | 1.150 | 1.230 | 158,291 | -5.15 (-81.75%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.040 | 1.080 | 80,469 | -4.65 (-81.74%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.220 | 1.310 | 86,741 | -5.45 (-81.71%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.520 | 1.540 | 18,812 | -6.78 (-81.68%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.853 | 1.900 | 183,881 | -8.17 (-81.51%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.430 | 2.470 | 836,200 | -10.66 (-81.44%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.120 | 2.170 | 59,988 | -9.13 (-81.16%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.910 | 1.930 | 54,832 | -8.21 (-81.13%) |
| FST Corp. - Ordinary Shares | KBSX | 1.500 | 1.520 | 1,431 | -6.40 (-81.01%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.715 | 2.490 | 1,025,510 | -11.44 (-80.81%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.320 | 1.350 | 44,410 | -5.50 (-80.66%) |
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.230 | 1.280 | 787,295 | -5.11 (-80.60%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.155 | 1.200 | 33,185 | -4.79 (-80.59%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.965 | 2.900 | 98,268 | -12.14 (-80.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
