52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.090 | 2.080 | 303,734 | -8.28 (-79.85%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.880 | 1.860 | 101,959 | -7.44 (-79.83%) |
| FatPipe, Inc. - common stock | FATN | 2.630 | 2.640 | 11,041 | -10.37 (-79.77%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.150 | 2.090 | 28,363 | -8.43 (-79.68%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.480 | 1.420 | 405,259 | -5.73 (-79.47%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.700 | 1.660 | 9,205 | -6.49 (-79.24%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.350 | 4.410 | 163,257 | -16.13 (-78.76%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 6.375 | 6.750 | 93,997 | -23.62 (-78.75%) |
| Prairie Operating Co. - Common Stock | PROP | 1.740 | 1.730 | 377,713 | -6.41 (-78.65%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.840 | 2.900 | 64,426 | -10.46 (-78.65%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.400 | 1.540 | 6,573,476 | -5.12 (-78.53%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.570 | 1.620 | 38,231 | -5.71 (-78.44%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.110 | 1.080 | 347,666 | -3.99 (-78.24%) |
| TScan Therapeutics, Inc. - Common Stock | TCRX | 1.020 | 1.010 | 219,188 | -3.62 (-78.02%) |
| Outset Medical, Inc. - Common Stock | OM | 4.355 | 4.360 | 158,883 | -15.45 (-78.01%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.580 | 6.670 | 359,592 | -23.33 (-78.00%) |
| BuzzFeed, Inc. - Class A Common Stock | BZFD | 1.030 | 0.9970 | 283,726 | -3.63 (-77.90%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.260 | 5.140 | 138,139 | -18.22 (-77.60%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.330 | 2.440 | 22,976 | -8.04 (-77.52%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.300 | 6.000 | 554,157 | -18.19 (-77.44%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 11.21 | 11.20 | 40,210 | -38.26 (-77.34%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.245 | 3.300 | 808,586 | -11.05 (-77.31%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.405 | 3.330 | 39,878 | -11.60 (-77.30%) |
| FMC Corp | FMC | 13.24 | 13.37 | 1,428,961 | -44.94 (-77.23%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 2.180 | 2.290 | 464,101 | -7.32 (-77.05%) |
| BiomX Inc. COmmon Stock | PHGE | 2.768 | 2.440 | 97,399 | -9.20 (-76.88%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.580 | 1.670 | 335,960 | -5.21 (-76.73%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.510 | 5.850 | 1,737,727 | -18.15 (-76.71%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.090 | 0.9600 | 64,223 | -3.56 (-76.55%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.77 (-76.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
