52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bone Biologics Corp - Common Stock | BBLG | 2.475 | 2.475 | 0 | -9.41 (-79.17%) |
Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.240 | 1.240 | 373 | -4.71 (-79.16%) |
KinderCare Learning Companies, Inc. Common Stock | KLC | 5.890 | 5.890 | 437 | -22.20 (-79.03%) |
Annovis Bio, Inc. Common Stock | ANVS | 2.070 | 2.070 | 15 | -7.75 (-78.92%) |
X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.140 | 3.140 | 5 | -11.74 (-78.90%) |
NIP Group Inc. - American Depositary Shares | NIPG | 1.490 | 1.490 | 0 | -5.56 (-78.87%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -16.49 (-78.67%) |
Xcel Brands, Inc - Common Stock | XELB | 1.710 | 1.710 | 0 | -6.29 (-78.62%) |
DevvStream Corp. - Common Stock | DEVS | 2.290 | 2.290 | 487 | -8.31 (-78.40%) |
Container Store (The) Common Stock | TCS | 2.650 | 2.650 | 0 | -9.42 (-78.04%) |
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.210 | 1.210 | 2 | -4.29 (-78.00%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 1.970 | 1.970 | 3,687 | -6.95 (-77.91%) |
Senmiao Technology Limited - Common Stock | AIHS | 1.960 | 1.960 | 955 | -6.91 (-77.90%) |
Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.640 | 1.640 | 100 | -5.78 (-77.90%) |
SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.040 | 2.040 | 0 | -7.14 (-77.78%) |
Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.660 | 1.660 | 594 | -5.77 (-77.66%) |
Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 4.000 | 4.000 | 111 | -13.62 (-77.30%) |
Inno Holdings Inc. - Common Stock | INHD | 1.200 | 1.200 | 1,764 | -4.07 (-77.23%) |
Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.260 | 1.260 | 252,869 | -4.19 (-76.86%) |
Beyond Meat, Inc. - Common stock | BYND | 1.460 | 1.470 | 39,440,612 | -4.83 (-76.79%) |
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.320 | 2.320 | 25,754 | -7.60 (-76.61%) |
OFA Group - Ordinary shares | OFAL | 1.100 | 1.100 | 5,000 | -3.58 (-76.50%) |
Nauticus Robotics, Inc. - Common stock | KITT | 3.030 | 3.030 | 5,056 | -9.84 (-76.46%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.180 | 1.180 | 106 | -3.82 (-76.40%) |
Funko, Inc. - Class A Common Stock | FNKO | 2.910 | 2.910 | 0 | -9.30 (-76.17%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.920 | 1.920 | 41 | -6.13 (-76.15%) |
RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.59 (-76.09%) |
Marwynn Holdings, Inc. - Common stock | MWYN | 1.030 | 1.030 | 669 | -3.27 (-76.05%) |
Namib Minerals - Ordinary Shares | NAMM | 2.640 | 2.640 | 2,338 | -8.32 (-75.91%) |
Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -4.47 (-75.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.