52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Elbit Systems Ltd. - Ordinary Shares | ESLT | 480.00 | 491.65 | 108,616 | +267.75 (126.15%) |
ASA Gold and Precious Metals Limited | ASA | 49.07 | 53.26 | 295,375 | +27.37 (126.13%) |
Rambus, Inc. - Common Stock | RMBS | 96.26 | 98.15 | 950,346 | +53.56 (125.43%) |
IperionX Limited - American Depositary Share | IPX | 51.05 | 52.56 | 180,884 | +28.37 (125.09%) |
iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.56 (124.91%) |
Heritage Insurance Holdings, Inc. Common Stock | HRTG | 22.97 | 23.94 | 449,353 | +12.73 (124.32%) |
Compass Therapeutics, Inc. - Common Stock | CMPX | 4.260 | 4.520 | 1,841,660 | +2.35 (123.62%) |
Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 4.220 | 4.000 | 47,636 | +2.33 (123.28%) |
Insmed Incorporated - Common Stock | INSM | 165.76 | 163.19 | 1,391,513 | +91.49 (123.19%) |
OKYO Pharma Limited - Ordinary Shares | OKYO | 2.240 | 2.110 | 201,755 | +1.23 (121.78%) |
IHS Holding Limited Ordinary Shares | IHS | 6.650 | 6.790 | 245,715 | +3.65 (121.67%) |
First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 14.03 | 15.33 | 28,054,980 | +7.70 (121.64%) |
Equinox Gold Corp. Common Shares | EQX | 12.02 | 12.72 | 16,317,690 | +6.58 (120.96%) |
Stride, Inc. Common Stock | LRN | 144.95 | 140.68 | 603,822 | +79.29 (120.76%) |
GE Vernova Inc. Common Stock | GEV | 600.00 | 602.00 | 2,747,712 | +328.00 (120.59%) |
Akebia Therapeutics, Inc. - Common Stock | AKBA | 2.930 | 2.920 | 2,045,374 | +1.60 (120.30%) |
Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 20.88 | 20.91 | 1,320,869 | +11.39 (120.02%) |
Vacasa, Inc. - Class A Common Stock | VCSA | 5.390 | 5.390 | 0 | +2.94 (120.00%) |
Argan, Inc. Common Stock | AGX | 283.94 | 296.39 | 404,528 | +154.84 (119.94%) |
Astronics Corporation - Common Stock | ATRO | 46.23 | 47.90 | 828,122 | +25.19 (119.72%) |
Mercury Systems Inc - Common Stock | MRCY | 75.54 | 77.10 | 1,106,825 | +41.15 (119.66%) |
MasterBeef Group - Ordinary Shares | MB | 9.000 | 8.820 | 2,317 | +4.90 (119.51%) |
Primoris Services Corporation - Common Stock | PRIM | 136.78 | 138.82 | 826,616 | +74.45 (119.44%) |
Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +114.52 (118.96%) |
Jumia Technologies AG American Depositary Shares | JMIA | 10.75 | 11.88 | 3,755,289 | +5.83 (118.50%) |
SIMPPLE LTD. - Ordinary Shares | SPPL | 6.175 | 6.163 | 1,038 | +3.35 (118.42%) |
Aris Mining Corporation Common Shares | ARMN | 10.16 | 10.96 | 1,638,268 | +5.50 (118.03%) |
Vizsla Silver Corp. Common Shares | VZLA | 4.530 | 4.870 | 6,393,191 | +2.45 (117.79%) |
Riot Platforms, Inc. - Common Stock | RIOT | 20.03 | 19.55 | 22,556,578 | +10.83 (117.72%) |
RAPT Therapeutics, Inc. - Common Stock | RAPT | 29.34 | 28.93 | 100,685 | +15.82 (117.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.