52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 22.21 | 22.21 | 114,691 | +15.12 (213.26%) |
| Fossil Group | FOSL | 4.470 | 4.470 | 3 | +3.04 (212.59%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.250 | 8.250 | 64 | +5.61 (212.50%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 21.82 | 21.82 | 0 | +14.83 (212.16%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 16.78 | 16.78 | 16,426 | +11.37 (210.17%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 30.97 | 30.97 | 3,286 | +20.98 (210.01%) |
| New Gold | NGD | 10.32 | 10.32 | 6,560 | +6.96 (207.14%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | +3.79 (207.10%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 47.97 | 47.97 | 104 | +32.31 (206.32%) |
| Karman Holdings Inc. Common Stock | KRMN | 104.08 | 104.08 | 3,185 | +70.06 (205.94%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.28 | 18.28 | 4,911 | +12.30 (205.69%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 18.34 | 18.34 | 1,863 | +12.33 (205.16%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 3.460 | 3.460 | 3,427 | +2.32 (203.51%) |
| NovaGold Resources | NG | 10.15 | 10.15 | 3,071 | +6.78 (201.19%) |
| McEwen Inc. Common Stock | MUX | 22.67 | 22.67 | 1,133 | +15.14 (201.06%) |
| Vertiv Holdings, LLC Class A Common Stock | VRT | 264.74 | 264.68 | 48,509 | +175.66 (197.19%) |
| American Battery Technology Company - Common Stock | ABAT | 3.260 | 3.260 | 16,557 | +2.16 (196.36%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 2.970 | 2.970 | 559 | +1.97 (195.52%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.960 | 4.960 | 637 | +3.28 (195.24%) |
| Celestica | CLS | 270.53 | 270.53 | 3,847 | +178.75 (194.76%) |
| Everus Construction Group, Inc. Common Stock | ECG | 114.55 | 114.55 | 167 | +75.57 (193.87%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 96.72 | 96.72 | 71,860 | +63.73 (193.18%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 31.12 | 31.12 | 5,080 | +20.44 (191.39%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 7.140 | 7.140 | 3,723 | +4.68 (190.24%) |
| Cingulate Inc. - Common Stock | CING | 10.72 | 10.72 | 49,250 | +7.02 (189.73%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.050 | 4.050 | 948 | +2.65 (189.29%) |
| RF INDUSTRIES | RFIL | 11.69 | 11.69 | 1,247 | +7.64 (188.64%) |
| Relay Therapeutics, Inc. - Common Stock | RLAY | 10.13 | 10.13 | 57 | +6.62 (188.60%) |
| Q32 Bio Inc. - Common Stock | QTTB | 6.300 | 6.300 | 1,536 | +4.11 (187.67%) |
| Allegheny Technologies | ATI | 147.48 | 147.48 | 515 | +96.10 (187.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
