52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Stem, Inc. Class A Common Stock | STEM | 17.41 | 17.70 | 71,722 | +10.15 (139.61%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 11.42 | 11.48 | 3,657 | +6.64 (138.91%) |
| Microvast Holdings, Inc. - Common Stock | MVST | 2.890 | 2.850 | 1,397,416 | +1.68 (138.84%) |
| Gain Therapeutics, Inc. - Common Stock | GANX | 3.963 | 3.950 | 678,141 | +2.30 (138.71%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 29.39 | 28.54 | 1,978,149 | +17.07 (138.56%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 2.455 | 2.390 | 6,282 | +1.43 (138.35%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.525 | 2.550 | 223,406 | +1.46 (138.21%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 13.40 | 12.89 | 46,124 | +7.77 (138.01%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 79.39 | 81.14 | 8,578,590 | +45.99 (137.71%) |
| Pyxis Oncology, Inc. - Common Stock | PYXS | 3.990 | 4.200 | 202,013 | +2.31 (137.50%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 9.400 | 8.490 | 87,955 | +5.44 (137.37%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 14.97 | 14.87 | 67,914 | +8.66 (137.24%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 9.180 | 9.130 | 5,208,948 | +5.31 (137.21%) |
| Centerra Gold Inc. Common Shares | CGAU | 14.13 | 14.19 | 416,047 | +8.15 (136.29%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 29.43 | 29.57 | 54,021 | +16.95 (135.79%) |
| Enviri Corporation Common Stock | NVRI | 17.91 | 17.74 | 548,711 | +10.30 (135.35%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 23.44 | 23.72 | 76,393 | +13.42 (133.93%) |
| Bright Minds Biosciences Inc. - common stock | DRUG | 90.49 | 85.67 | 113,143 | +51.67 (133.10%) |
| Symbotic Inc. - Class A Common Stock | SYM | 62.69 | 59.73 | 1,046,788 | +35.70 (132.34%) |
| United States Antimony Corporation Common Stock | UAMY | 4.854 | 4.980 | 2,692,636 | +2.76 (132.26%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 15.66 | 15.69 | 506,413 | +8.88 (130.97%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.980 | 4.790 | 100,136 | +2.25 (130.06%) |
| Ciena Corporation Common Stock | CIEN | 209.24 | 216.18 | 1,110,838 | +118.10 (129.58%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 34.80 | 33.21 | 45,111 | +19.62 (129.28%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 144.21 | 142.53 | 35,447 | +81.11 (128.54%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 8.330 | 8.310 | 26,996 | +4.68 (128.22%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 12.81 | 12.66 | 400,445 | +7.19 (127.94%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 3.600 | 3.608 | 579 | +2.02 (127.85%) |
| Nouveau Monde Graphite Inc. Common Shares | NMG | 3.000 | 2.910 | 67,355 | +1.68 (127.27%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.325 | 7.370 | 154,954 | +4.10 (126.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
