52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Century Aluminum Company - Common Stock | CENX | 56.67 | 55.64 | 40,369 | +36.22 (177.11%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 5.365 | 5.180 | 15,068 | +3.43 (176.55%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 21.04 | 20.61 | 133,064 | +13.35 (173.60%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Osisko Development Corp. Common Shares | ODV | 3.745 | 3.650 | 39,273 | +2.38 (173.36%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 28.85 | 28.74 | 1,466 | +18.26 (172.43%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 7.280 | 7.300 | 130,567 | +4.60 (171.64%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.280 | 7.920 | 75,097 | +5.22 (170.59%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Allient Inc. - Common Stock | ALNT | 63.60 | 64.45 | 6,748 | +39.99 (169.38%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 34.96 | 34.78 | 7,150 | +21.97 (169.10%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 27.31 | 27.62 | 5,321 | +17.13 (168.27%) |
| Silvercorp Metals | SVM | 11.12 | 11.10 | 251,944 | +6.97 (167.95%) |
| Corning | GLW | 125.40 | 132.05 | 1,183,908 | +78.54 (167.61%) |
| SigmaTron International, Inc. - Common Stock | SGMA | 3.010 | 3.010 | 0 | +1.88 (167.56%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.69 | 31.34 | 30,237 | +19.77 (165.86%) |
| Red Cat Holdings, Inc. - Common Stock | RCAT | 15.39 | 15.54 | 645,287 | +9.60 (165.72%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.710 | 8.730 | 5,125 | +5.43 (165.55%) |
| HudBay Minerals | HBM | 21.23 | 21.14 | 59,132 | +13.18 (163.73%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.63 | 27.51 | 859,475 | +17.15 (163.65%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.81 (163.61%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.000 | 3.760 | 40,593 | +2.48 (163.16%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.800 | 2.810 | 59,675 | +1.73 (162.91%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +29.72 (162.76%) |
| FiEE, Inc - Common Stock | FIEE | 7.460 | 7.320 | 477 | +4.62 (162.68%) |
| Delek US Holdings, Inc. Common Stock | DK | 42.03 | 41.13 | 23,048 | +26.02 (162.55%) |
| Kinross Gold Corporation | KGC | 31.55 | 31.05 | 326,727 | +19.53 (162.48%) |
| Peabody Energy Corporation Common Stock | BTU | 34.98 | 35.07 | 61,278 | +21.63 (162.06%) |
| SSR Mining Inc. - Common Stock | SSRM | 28.79 | 28.40 | 75,772 | +17.79 (161.68%) |
| Acumen Pharmaceuticals, Inc. - Common Stock | ABOS | 3.240 | 3.340 | 97,448 | +1.96 (153.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
