52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +25.59 (139.08%) |
Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 32.16 | 32.44 | 76,001 | +18.66 (138.22%) |
Paragon 28, Inc. Common Stock | FNA | 13.09 | 13.09 | 0 | +7.59 (138.00%) |
Destiny Tech100 Inc. Common Stock | DXYZ | 25.98 | 26.87 | 517,981 | +15.05 (137.69%) |
Pulmatrix, Inc. - Common Stock | PULM | 4.813 | 4.640 | 12,829 | +2.78 (137.08%) |
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.500 | 4.360 | 107,681 | +2.60 (136.84%) |
Talen Energy Corporation - Common Stock | TLN | 406.45 | 418.03 | 895,416 | +234.77 (136.75%) |
Lumentum Holdings Inc. - Common Stock | LITE | 164.77 | 163.23 | 2,075,480 | +95.15 (136.67%) |
InterDigital, Inc. - Common Stock | IDCC | 366.85 | 367.38 | 240,436 | +211.16 (135.63%) |
Lichen International Limited - Class A Ordinary Shares | LICN | 4.170 | 4.350 | 49,370 | +2.40 (135.59%) |
Yatsen Holding Limited American Depositary Shares | YSG | 8.420 | 8.800 | 110,883 | +4.84 (135.20%) |
Cooper-Standard Holdings Inc. Common Stock | CPS | 31.75 | 32.52 | 165,562 | +18.20 (134.32%) |
Neuphoria Therapeutics Inc. - Common Stock | NEUP | 15.52 | 15.17 | 93,451 | +8.89 (134.09%) |
Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 18.19 | 18.29 | 21,258,792 | +10.41 (133.80%) |
Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 26.50 | 27.70 | 6,076,828 | +15.15 (133.48%) |
Symbotic Inc. - Class A Common Stock | SYM | 68.52 | 72.19 | 1,894,578 | +39.14 (133.22%) |
Idaho Strategic Resources, Inc. Common Stock | IDR | 39.34 | 44.05 | 890,729 | +22.47 (133.20%) |
Tutor Perini Corporation Common Stock | TPC | 64.22 | 64.19 | 1,161,090 | +36.65 (132.93%) |
Solaris Resources Inc. Common Shares | SLSR | 5.390 | 5.820 | 87,815 | +3.07 (132.83%) |
Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.720 | 5.080 | 9,119,681 | +2.69 (132.51%) |
Cloudflare, Inc. Class A Common Stock | NET | 210.01 | 211.40 | 3,070,696 | +119.61 (132.31%) |
fuboTV Inc. Common Stock | FUBO | 3.640 | 3.680 | 10,174,459 | +2.07 (131.85%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 49.78 | 59.15 | 74,640,095 | +28.22 (130.89%) |
Xometry, Inc. - Class A Common Stock | XMTR | 47.02 | 47.06 | 730,146 | +26.65 (130.83%) |
GD Culture Group Limited - Common Stock | GDC | 4.520 | 4.700 | 28,239 | +2.56 (130.61%) |
Inhibrx Biosciences, Inc. - Common Stock | INBX | 37.25 | 36.60 | 84,030 | +21.08 (130.36%) |
Churchill Capital Corp X - Unit | CCCXU | 23.62 | 21.80 | 23,991 | +13.31 (129.10%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.43 (128.78%) |
Entero Therapeutics Inc. - Common Stock | ENTO | 4.960 | 4.890 | 237,373 | +2.78 (127.36%) |
Ballard Power Systems, Inc. - Common Shares | BLDP | 3.630 | 3.670 | 7,519,718 | +2.03 (126.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.