52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nukkleus Inc. - Ordinary Shares | NUKK | 5.205 | 4.930 | 295,542 | +3.82 (274.46%) |
| MetaVia Inc. - Common Stock | MTVA | 8.190 | 8.310 | 25,473 | +5.98 (270.59%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 11.77 | 12.06 | 356,804 | +8.59 (269.97%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.475 | 4.530 | 5,569 | +3.27 (269.84%) |
| ViaSat, Inc. - Common Stock | VSAT | 34.59 | 35.36 | 317,978 | +25.16 (266.86%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.30 (265.22%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.41 | 11.30 | 7,441 | +8.25 (261.08%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 4.130 | 4.130 | 615,487 | +2.98 (259.13%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 8.025 | 8.150 | 169,891 | +5.79 (258.26%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.040 | 8.340 | 167,429 | +5.79 (257.33%) |
| Hecla Mining Company Common Stock | HL | 18.75 | 18.84 | 5,806,129 | +13.45 (253.68%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 38.78 | 39.62 | 186,586 | +27.81 (253.56%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 5.259 | 0.5500 | 36,582 | +3.77 (252.95%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.225 | 5.080 | 375,409 | +3.73 (250.67%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.87 | 14.37 | 525,739 | +9.90 (249.29%) |
| Western Digital | WDC | 171.94 | 172.04 | 1,775,814 | +122.59 (248.37%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 13.55 | 13.57 | 2,614,284 | +9.66 (248.33%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 14.52 | 13.99 | 263,880 | +10.26 (240.73%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.524 | 6.470 | 24,960,363 | +4.60 (239.77%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 316.58 | 334.69 | 2,366,112 | +223.40 (239.75%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 83.17 | 84.31 | 529,648 | +58.62 (238.80%) |
| Collective Mining Ltd. Common Shares | CNL | 12.86 | 12.71 | 12,459 | +9.06 (238.42%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 24.36 | 23.74 | 12,686,322 | +17.13 (236.93%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +3.65 (232.48%) |
| Nektar Therapeutics - Common Stock | NKTR | 49.82 | 53.30 | 3,006,051 | +34.82 (232.13%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 7.240 | 7.490 | 437,434 | +5.05 (230.59%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.690 | 5.780 | 297,050 | +3.96 (228.91%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +16.11 (228.84%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.970 | 4.000 | 2,745 | +2.75 (225.41%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.43 (225.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
