52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Indivior PLC - Ordinary Shares | INDV | 35.25 | 35.22 | 558,892 | +23.17 (191.80%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.800 | 5.760 | 726,753 | +3.79 (188.56%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 5.248 | 5.530 | 1,554,905 | +3.43 (188.36%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.42 | 44.35 | 127,923 | +28.97 (187.54%) |
| Kodiak Sciences Inc - Common Stock | KOD | 23.32 | 23.02 | 367,002 | +15.20 (187.13%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 6.627 | 6.510 | 159,814 | +4.32 (186.88%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 5.750 | 6.160 | 10,181 | +3.74 (186.07%) |
| Silvercorp Metals | SVM | 8.585 | 8.560 | 2,005,673 | +5.57 (184.27%) |
| Kinross Gold Corporation | KGC | 27.62 | 28.16 | 2,655,768 | +17.86 (182.99%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.400 | 9.270 | 11,672 | +6.06 (181.44%) |
| ASA Gold and Precious Metals Limited | ASA | 56.99 | 57.28 | 53,772 | +36.73 (181.32%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.790 | 7.900 | 98,108 | +5.02 (181.23%) |
| NovaGold Resources | NG | 9.615 | 9.840 | 722,094 | +6.20 (181.14%) |
| MP Materials Corp. Common Stock | MP | 52.62 | 53.26 | 2,228,129 | +33.83 (180.04%) |
| Guardant Health, Inc. - Common Stock | GH | 98.65 | 102.67 | 1,152,512 | +63.03 (176.95%) |
| SatixFy Communications Ltd. Ordinary Share | SATX | 2.960 | 2.960 | 0 | +1.89 (176.64%) |
| 908 Devices Inc. - Common Stock | MASS | 5.940 | 5.910 | 152,809 | +3.79 (176.28%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 23.27 | 23.53 | 12,874,676 | +14.84 (175.98%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 67.02 | 67.81 | 4,782,251 | +42.72 (175.78%) |
| Insmed Incorporated - Common Stock | INSM | 201.87 | 196.92 | 917,441 | +128.48 (175.06%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 61.34 | 68.45 | 1,950,511 | +38.97 (174.23%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 118.30 | 115.26 | 11,350,927 | +75.09 (173.83%) |
| Electrovaya Inc. - Common Shares | ELVA | 6.570 | 6.660 | 241,016 | +4.17 (173.75%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 2.980 | 3.060 | 34,748 | +1.89 (173.39%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 72.91 | 75.12 | 86,557 | +46.21 (173.07%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +4.06 (172.77%) |
| Velo3D, Inc. - Common stock | VELO | 9.100 | 9.710 | 545,067 | +5.74 (170.83%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 16.01 | 16.04 | 8,799,991 | +10.09 (170.44%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 74.78 | 74.51 | 542,528 | +47.07 (169.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
