52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
D-Wave Quantum Inc. Common Shares | QBTS | 38.33 | 40.46 | 45,504,471 | +37.29 (3585.58%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.74 (1978.33%) |
WW International, Inc. - Common Stock | WW | 26.91 | 29.23 | 136,991 | +25.49 (1795.07%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +44.18 (1502.72%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 80.13 | 82.56 | 70,317 | +74.87 (1423.38%) |
Zepp Health Corporation American depositary shares | ZEPP | 51.44 | 54.05 | 113,089 | +47.85 (1332.87%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.17 (1316.67%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +110.89 (1303.06%) |
Ionq Inc WT [Ionq/W] | ION-WS | 51.35 | 54.37 | 12,044 | +47.40 (1200.00%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.29 (1096.02%) |
Bloom Energy Corporation Class A Common Stock | BE | 111.50 | 115.09 | 10,294,457 | +101.09 (971.09%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +21.69 (896.28%) |
Oklo Inc. Class A common stock | OKLO | 163.39 | 162.14 | 20,547,242 | +146.85 (887.85%) |
Porch Group, Inc. - Common Stock | PRCH | 15.01 | 15.05 | 1,689,189 | +13.43 (850.00%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 101.52 | 102.02 | 765,546 | +90.78 (845.25%) |
Abivax SA - American Depositary Shares | ABVX | 92.73 | 92.91 | 597,749 | +82.60 (815.40%) |
uniQure N.V. - Ordinary Shares | QURE | 58.00 | 59.99 | 2,235,030 | +51.53 (796.45%) |
Amprius Technologies, Inc. Common Stock | AMPX | 11.84 | 12.78 | 10,357,504 | +10.51 (790.23%) |
Nova Minerals Limited - American Depositary Shares | NVA | 57.99 | 62.98 | 743,383 | +50.79 (705.42%) |
Unusual Machines, Inc. Common Stock | UMAC | 12.34 | 12.75 | 3,145,480 | +10.80 (701.30%) |
Sound Group Inc. - American Depositary Shares | SOGP | 15.82 | 16.51 | 72,105 | +13.79 (679.31%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 12.70 | 12.12 | 409,560 | +10.93 (617.47%) |
IREN Limited - Ordinary Shares | IREN | 60.72 | 61.83 | 37,859,035 | +51.37 (549.41%) |
Forward Industries, Inc. - Common Stock | FORD | 21.75 | 24.68 | 385,889 | +18.34 (537.83%) |
Mobilicom Limited - American Depositary Shares | MOB | 8.080 | 7.550 | 440,939 | +6.77 (514.45%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 41.49 | 39.56 | 1,142,906 | +34.73 (513.76%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 59.00 | 58.49 | 294,214 | +49.38 (513.31%) |
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 28.98 | 32.60 | 205,727 | +24.16 (501.24%) |
Rocket Lab Corporation - Common Stock | RKLB | 66.27 | 67.00 | 16,766,374 | +55.08 (492.23%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 73.15 | 73.14 | 103,092 | +60.32 (470.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.