52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Nektar Therapeutics - Common Stock | NKTR | 57.77 | 54.96 | 2,293,081 | +36.02 (165.61%) |
Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.11 (164.84%) |
NovaGold Resources | NG | 9.550 | 10.40 | 3,808,601 | +5.94 (164.54%) |
Freightos Limited - Ordinary shares | CRGO | 3.510 | 3.590 | 94,920 | +2.18 (163.91%) |
Claritev Corporation Class A Common Stock | CTEV | 55.26 | 56.53 | 74,749 | +34.27 (163.27%) |
IAMGOLD Corporation | IAG | 13.36 | 14.64 | 14,244,522 | +8.25 (161.45%) |
Lucas GC Limited - Class A Ordinary Shares | LGCL | 3.030 | 3.480 | 45,699 | +1.87 (161.21%) |
Alphatec Holdings, Inc. - Common Stock | ATEC | 14.89 | 14.26 | 2,411,040 | +9.18 (160.77%) |
CPS Technologies Corp. - Common Stock | CPSH | 3.700 | 4.000 | 372,613 | +2.28 (160.56%) |
HCM II Acquisition Corp. - Class A Ordinary Shares | HOND | 25.92 | 23.26 | 5,010,032 | +15.95 (159.98%) |
Nextracker Inc. - Class A Common Stock | NXT | 87.06 | 87.58 | 2,508,412 | +53.49 (159.34%) |
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 2.870 | 2.980 | 76,140 | +1.76 (158.56%) |
Orla Mining Ltd. Common Shares | ORLA | 12.15 | 13.52 | 3,149,977 | +7.45 (158.51%) |
Perpetua Resources Corp. - Common Shares | PPTA | 25.32 | 28.00 | 6,109,055 | +15.49 (157.58%) |
Allient Inc. - Common Stock | ALNT | 49.25 | 49.63 | 249,821 | +30.11 (157.31%) |
National Vision Holdings, Inc. - Common Stock | EYE | 25.81 | 27.05 | 2,047,996 | +15.77 (157.07%) |
Ciena Corporation Common Stock | CIEN | 170.95 | 170.78 | 1,973,879 | +104.44 (157.03%) |
Aeluma, Inc. - Common Stock | ALMU | 16.70 | 18.73 | 661,709 | +10.19 (156.53%) |
Motorcar Parts of America, Inc. - Common Stock | MPAA | 15.51 | 16.04 | 86,875 | +9.46 (156.36%) |
Reddit, Inc. | RDDT | 194.95 | 198.97 | 4,531,478 | +118.66 (155.54%) |
Nano Nuclear Energy Inc. - common stock | NNE | 47.84 | 48.41 | 3,583,030 | +29.11 (155.42%) |
Interlink Electronics, Inc. - Common Stock | LINK | 8.920 | 9.600 | 49,772 | +5.42 (154.99%) |
Praxis Precision Medicines, Inc. - Common Stock | PRAX | 189.99 | 162.71 | 4,431,459 | +115.07 (153.59%) |
Fulcrum Therapeutics, Inc. - Common Stock | FULC | 8.990 | 9.290 | 379,364 | +5.44 (153.24%) |
Lemonade, Inc. Common Stock | LMND | 48.12 | 47.55 | 2,885,572 | +29.10 (153.00%) |
American Public Education, Inc. - Common Stock | APEI | 36.57 | 37.00 | 144,189 | +22.11 (152.90%) |
Stoke Therapeutics, Inc. - Common Stock | STOK | 33.53 | 34.17 | 810,648 | +20.26 (152.68%) |
Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.74 (152.41%) |
NRX Pharmaceuticals, Inc. - Common Stock | NRXP | 3.180 | 3.040 | 1,195,405 | +1.92 (151.38%) |
Gold Fields Limited American Depositary Shares | GFI | 43.14 | 46.62 | 4,745,895 | +25.90 (150.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.