52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Metalpha Technology Holding Limited - Ordinary Shares | MATH | 2.531 | 2.600 | 9,644 | +1.53 (151.81%) |
| Skeena Resources Limited Common Shares | SKE | 23.87 | 24.60 | 233,230 | +14.39 (151.79%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.37 (151.67%) |
| Dakota Gold Corp. Common Stock | DC | 5.660 | 5.690 | 312,301 | +3.41 (151.56%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 40.10 | 39.71 | 78,541 | +24.15 (151.41%) |
| Luda Technology Group Limited Ordinary Shares | LUD | 10.05 | 9.900 | 39,581 | +6.05 (151.25%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +64.23 (150.49%) |
| Joby Aviation Inc WT | JOB-WS | 4.550 | 4.550 | 10,229 | +2.73 (150.00%) |
| Equinox Gold Corp. Common Shares | EQX | 13.61 | 13.95 | 3,421,908 | +8.13 (148.36%) |
| IREN Limited - Ordinary Shares | IREN | 34.28 | 35.48 | 23,404,152 | +20.37 (146.44%) |
| Alset Inc. - Common Stock | AEI | 2.640 | 2.680 | 7,326 | +1.57 (145.58%) |
| Orla Mining Ltd. Common Shares | ORLA | 13.32 | 13.43 | 930,097 | +7.89 (145.40%) |
| Lyell Immunopharma, Inc. - Common Stock | LYEL | 32.88 | 32.40 | 16,940 | +19.47 (145.23%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 3.530 | 3.740 | 1,235 | +2.09 (145.14%) |
| ACM Research Inc | ACMR | 37.27 | 37.73 | 190,086 | +22.03 (144.55%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 185.03 | 183.25 | 19,345,687 | +109.28 (144.27%) |
| Newmont Mining | NEM | 97.53 | 99.69 | 2,871,012 | +57.45 (143.35%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| OptimizeRx Corporation - Common Stock | OPRX | 12.91 | 13.18 | 74,856 | +7.59 (142.67%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 7.855 | 7.960 | 4,334,727 | +4.62 (142.44%) |
| Nextpower Inc. - Class A Common Stock | NXT | 86.12 | 87.16 | 487,828 | +50.59 (142.33%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 44.14 | 44.79 | 129,068 | +25.91 (142.13%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 14.03 | 14.02 | 3,276,602 | +8.20 (140.65%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.43 (140.46%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.990 | 6.310 | 117,870 | +4.08 (140.22%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.460 | 7.750 | 26,019 | +4.35 (139.87%) |
| Tetra Technologies, Inc. Common Stock | TTI | 8.630 | 8.740 | 1,110,827 | +5.03 (139.72%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 18.39 | 16.45 | 976,631 | +10.71 (139.52%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 10.98 | 10.96 | 7,792 | +6.39 (139.29%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 2.750 | 2.710 | 31,628 | +1.60 (139.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
