52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| DRDGOLD Limited American Depositary Shares | DRD | 29.85 | 30.44 | 111,743 | +20.65 (224.46%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.695 | 4.790 | 1,049,568 | +3.25 (223.79%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 13.08 | 13.63 | 5,369,429 | +9.04 (223.76%) |
| Bloom Energy Corporation Class A Common Stock | BE | 84.62 | 89.58 | 8,803,001 | +58.47 (223.59%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.44 (222.04%) |
| Gold Royalty Corp. Common Shares | GROY | 3.955 | 4.070 | 1,782,581 | +2.71 (218.95%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 18.44 | 19.03 | 1,960,970 | +12.64 (217.93%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 8.485 | 8.510 | 1,928,319 | +5.79 (215.43%) |
| Astronics Corporation - Common Stock | ATRO | 52.35 | 52.31 | 125,060 | +35.75 (215.39%) |
| Liquidia Corporation - Common Stock | LQDA | 34.75 | 34.19 | 313,862 | +23.72 (215.03%) |
| Xunlei Limited - American Depositary Shares | XNET | 6.800 | 6.670 | 128,551 | +4.64 (214.81%) |
| nLIGHT, Inc. - Common Stock | LASR | 35.63 | 36.50 | 150,524 | +24.27 (213.64%) |
| Atai Beckley N.V - Common Shares | ATAI | 4.170 | 4.140 | 555,701 | +2.84 (213.54%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.15 (211.73%) |
| Lightbridge Corporation - Common Stock | LTBR | 14.46 | 14.49 | 308,474 | +9.80 (210.30%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 9.135 | 9.120 | 549,742 | +6.18 (209.66%) |
| Gold Fields Limited American Depositary Shares | GFI | 43.44 | 43.94 | 653,410 | +29.20 (205.04%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 5.900 | 6.210 | 609,883 | +3.95 (202.56%) |
| mF International Limited - Class A Ordinary Shares | MFI | 18.12 | 17.93 | 15,539 | +12.13 (202.12%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.440 | 4.320 | 100,747 | +2.96 (200.00%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 36.38 | 36.02 | 213,419 | +24.22 (199.18%) |
| New Gold | NGD | 8.040 | 8.220 | 5,295,355 | +5.34 (197.78%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 227.96 | 228.74 | 355,093 | +151.22 (197.05%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 12.59 | 12.61 | 445,913 | +8.35 (196.82%) |
| IAMGOLD Corporation | IAG | 15.71 | 15.78 | 2,783,944 | +10.40 (195.86%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 12.24 | 12.46 | 84,879 | +8.11 (195.77%) |
| Seagate Technology Plc | STX | 282.64 | 285.58 | 1,089,909 | +187.06 (195.71%) |
| SSR Mining Inc. - Common Stock | SSRM | 21.84 | 21.84 | 628,317 | +14.43 (194.74%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 12.31 | 12.56 | 281,144 | +8.13 (194.62%) |
| Celestica | CLS | 290.88 | 302.98 | 1,185,838 | +191.87 (193.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
