52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 4.960 | 4.960 | 2,007,237 | -13.48 (-73.11%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 13.06 | 13.04 | 1,766,271 | -35.42 (-73.06%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.610 | 1.890 | 310,759 | -4.33 (-72.92%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.490 | 2.490 | 1,628,107 | -6.68 (-72.85%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.180 | 1.180 | 1,877,096 | -3.15 (-72.75%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.700 | 4.680 | 612,575 | -12.53 (-72.72%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.200 | 5.190 | 252,207 | -13.69 (-72.46%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 3.960 | 3.870 | 357,949 | -10.39 (-72.40%) |
| FMC Corp | FMC | 13.56 | 13.33 | 2,660,553 | -35.57 (-72.40%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.700 | 1.720 | 28,784 | -4.44 (-72.29%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.390 | 1.440 | 156,569 | -3.61 (-72.20%) |
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 2.560 | 2.760 | 110,577 | -6.64 (-72.19%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.660 | 1.710 | 332,064 | -4.29 (-72.11%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.270 | 1.170 | 337,181 | -3.27 (-72.03%) |
| Open Lending Corporation - Common Stock | LPRO | 1.670 | 1.620 | 304,364 | -4.28 (-71.93%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 7.590 | 7.270 | 16,699,470 | -19.41 (-71.89%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 13.04 | 13.03 | 23,091 | -33.15 (-71.77%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 3.604 | 3.800 | 168,710 | -9.15 (-71.75%) |
| Genenta Science S.p.A. - American Depositary Shares | GNTA | 1.460 | 1.460 | 50,520 | -3.69 (-71.65%) |
| AsiaStrategy - Ordinary Shares | SORA | 3.430 | 3.260 | 54,140 | -8.64 (-71.58%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.970 | 1.970 | 4,943,927 | -4.95 (-71.53%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.210 | 1.270 | 13,815 | -3.04 (-71.51%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.120 | 3.140 | 12,345 | -7.66 (-71.06%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.480 | 3.510 | 932,877 | -8.54 (-71.05%) |
| Vonage Holdings Corp. - Common Stock | VG | 6.950 | 7.230 | 11,104,794 | -17.05 (-71.04%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 62.98 | 61.47 | 109,629 | -154.42 (-71.03%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.530 | 1.520 | 170,168 | -3.75 (-71.02%) |
| Anavex Life Sciences Corp. - Common Stock | AVXL | 3.640 | 3.720 | 1,613,376 | -8.92 (-71.02%) |
| Direxion Daily PLTR Bear 1X Shares | PLTD | 6.200 | 6.020 | 20,441,562 | -15.18 (-71.00%) |
| IN8bio, Inc. - Common Stock | INAB | 2.230 | 2.000 | 284,452 | -5.40 (-70.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
