52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.950 | 1.960 | 110,145 | -10.20 (-83.95%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.540 | 5.660 | 6,821 | -28.66 (-83.80%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.640 | 3.740 | 108,989 | -18.57 (-83.61%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.290 | 1.470 | 145,781 | -6.56 (-83.57%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.260 | 1.300 | 675,710 | -6.26 (-83.24%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.465 | 1.510 | 229,550 | -7.08 (-82.86%) |
| Atomera Incorporated - Common Stock | ATOM | 2.160 | 2.250 | 256,941 | -10.42 (-82.83%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -10.34 (-82.72%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.140 | 1.150 | 25,783 | -5.41 (-82.60%) |
| FST Corp. - Ordinary Shares | KBSX | 1.380 | 1.400 | 4,998 | -6.52 (-82.53%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.340 | 2.250 | 47,732 | -11.04 (-82.51%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.320 | 3.220 | 4,577 | -15.60 (-82.45%) |
| Digimarc Corporation - Common Stock | DMRC | 6.830 | 7.000 | 291,057 | -31.94 (-82.38%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 3.190 | 3.460 | 47,110 | -14.81 (-82.28%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.580 | 4.710 | 585,324 | -21.19 (-82.23%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.325 | 1.150 | 65,830 | -6.13 (-82.22%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.160 | 1.150 | 1,106,835 | -5.32 (-82.10%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 22.12 | 22.32 | 1,388,040 | -101.25 (-82.07%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.020 | 2.050 | 85,681 | -9.14 (-81.90%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 2.200 | 2.370 | 2,799,794 | -9.90 (-81.82%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 1.350 | 1.480 | 68,974 | -5.99 (-81.60%) |
| Outset Medical, Inc. - Common Stock | OM | 3.360 | 3.290 | 1,058,840 | -14.79 (-81.49%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 5.240 | 5.610 | 718,908 | -23.01 (-81.45%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 4.500 | 4.420 | 536,938 | -19.67 (-81.38%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 7.950 | 8.136 | 71,733 | -34.46 (-81.25%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 4.320 | 4.670 | 1,229,171 | -18.63 (-81.18%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.360 | 1.160 | 94,662 | -5.84 (-81.11%) |
| ProShares Ultra CRCL | CRCA | 4.240 | 4.380 | 5,357,742 | -18.11 (-81.03%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -5.38 (-80.90%) |
| FatPipe, Inc. - common stock | FATN | 2.510 | 2.440 | 86,630 | -10.49 (-80.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
