52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SOS Limited Class A Ordinary Shares | SOS | 1.550 | 1.480 | 22,540 | -8.50 (-84.58%) |
| Biohaven Ltd. Common Shares | BHVN | 8.260 | 8.530 | 6,359,782 | -45.21 (-84.55%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.440 | 1.540 | 40,068 | -7.86 (-84.52%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.570 | 6.180 | 79,021 | -35.67 (-84.45%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 9.870 | 9.180 | 13,398,694 | -53.53 (-84.43%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 3.885 | 4.110 | 7,548 | -20.92 (-84.34%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.740 | 1.770 | 37,333 | -9.26 (-84.18%) |
| Battalion Oil Corporation Common Stock | BATL | 1.070 | 1.070 | 67,216 | -5.59 (-83.93%) |
| TechTarget, Inc. - Common Stock | TTGT | 4.770 | 4.940 | 1,064,427 | -24.90 (-83.92%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 9.000 | 9.450 | 33,886 | -46.55 (-83.80%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.200 | 1.070 | 4,341,003 | -6.21 (-83.79%) |
| Brazil Potash Corp. Common Shares | GRO | 2.200 | 2.150 | 255,530 | -11.31 (-83.72%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 2.940 | 3.160 | 391,768 | -14.64 (-83.28%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.370 | 1.300 | 1,172,386 | -6.81 (-83.25%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.830 | 1.780 | 793,326 | -9.05 (-83.18%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.750 | 1.780 | 7,227 | -8.60 (-83.09%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 42.06 | 46.50 | 823,965 | -205.54 (-83.01%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 4.310 | 4.190 | 382,272 | -20.29 (-82.48%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 4.450 | 4.720 | 29,741,933 | -20.88 (-82.43%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.380 | 2.520 | 69,974 | -11.03 (-82.25%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 10.94 | 10.54 | 16,300,620 | -50.27 (-82.13%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 4.370 | 4.400 | 2,804 | -19.93 (-82.02%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.300 | 1.250 | 96,843 | -5.90 (-81.94%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.170 | 3.230 | 2,118,382 | -14.28 (-81.83%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 11.40 | 11.51 | 7,832 | -51.00 (-81.73%) |
| BioLineRx Ltd. - American Depositary Shares | BLRX | 3.270 | 3.330 | 36,383 | -14.51 (-81.61%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.760 | 1.730 | 312,248 | -7.72 (-81.43%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.670 | 1.730 | 22,604 | -7.21 (-81.20%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 2.060 | 2.070 | 52,060 | -8.89 (-81.19%) |
| Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.190 | 1.180 | 507,631 | -5.13 (-81.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
