52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.240 | 1.300 | 611,916 | -6.28 (-83.51%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.669 | 3.740 | 97,100 | -18.54 (-83.48%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.010 | 1.960 | 95,984 | -10.14 (-83.46%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.465 | 1.510 | 208,826 | -7.08 (-82.86%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.260 | 3.220 | 4,377 | -15.66 (-82.77%) |
| Atomera Incorporated - Common Stock | ATOM | 2.170 | 2.250 | 201,207 | -10.41 (-82.75%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -10.34 (-82.72%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.140 | 1.150 | 20,970 | -5.41 (-82.60%) |
| FST Corp. - Ordinary Shares | KBSX | 1.380 | 1.400 | 4,807 | -6.52 (-82.53%) |
| Digimarc Corporation - Common Stock | DMRC | 6.780 | 7.000 | 203,367 | -31.99 (-82.51%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.360 | 2.250 | 38,525 | -11.02 (-82.37%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.982 | 2.050 | 81,732 | -9.18 (-82.24%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 3.200 | 3.460 | 43,846 | -14.80 (-82.22%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 21.95 | 22.32 | 848,588 | -101.42 (-82.21%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.590 | 4.710 | 526,912 | -21.18 (-82.19%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.160 | 1.150 | 958,034 | -5.32 (-82.10%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 4.350 | 4.420 | 268,907 | -19.82 (-82.00%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 2.187 | 2.370 | 2,638,913 | -9.91 (-81.92%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 5.050 | 4.280 | 3,290,399 | -22.35 (-81.57%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 5.210 | 5.610 | 656,716 | -23.04 (-81.56%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 1.360 | 1.480 | 58,711 | -5.98 (-81.47%) |
| Outset Medical, Inc. - Common Stock | OM | 3.400 | 3.290 | 787,457 | -14.75 (-81.27%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 4.300 | 4.670 | 1,090,659 | -18.65 (-81.26%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 7.970 | 8.140 | 66,769 | -34.44 (-81.21%) |
| ProShares Ultra CRCL | CRCA | 4.250 | 4.380 | 5,090,801 | -18.10 (-80.98%) |
| FatPipe, Inc. - common stock | FATN | 2.480 | 2.440 | 58,781 | -10.52 (-80.92%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -5.38 (-80.90%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.020 | 1.040 | 216,765 | -4.30 (-80.83%) |
| Korro Bio, Inc. - Common Stock | KRRO | 8.080 | 8.410 | 68,550 | -33.12 (-80.39%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.918 | 4.000 | 14,420 | -15.96 (-80.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
