52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Neonode Inc. - Common Stock | NEON | 1.930 | 2.010 | 217,610 | -6.76 (-77.79%) |
| Cel-Sci Corporation Common Stock | CVM | 4.710 | 4.680 | 62,209 | -16.44 (-77.73%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.960 | 2.070 | 11,236 | -6.83 (-77.70%) |
| iQSTEL Inc. - Common Stock | IQST | 2.990 | 2.980 | 81,306 | -10.31 (-77.52%) |
| ProShares UltraShort Ether ETF | ETHD | 50.90 | 50.66 | 830,900 | -174.95 (-77.46%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.800 | 1.880 | 145,590 | -6.16 (-77.39%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.140 | 4.020 | 415,503 | -14.11 (-77.31%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.701 | 1.690 | 3,605 | -5.72 (-77.08%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.850 | 5.320 | 180,339 | -16.25 (-77.01%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.710 | 2.670 | 659,634 | -9.03 (-76.92%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 10.11 | 10.52 | 29,597 | -33.26 (-76.69%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.060 | 3.090 | 347,743 | -10.06 (-76.68%) |
| Biodesix, Inc. - Common Stock | BDSX | 6.820 | 6.820 | 34,358 | -22.38 (-76.64%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.090 | 1.120 | 222,685 | -3.55 (-76.51%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 5.960 | 6.270 | 3,744,730 | -19.36 (-76.46%) |
| Brazil Potash Corp. Common Shares | GRO | 2.000 | 2.000 | 201,789 | -6.48 (-76.40%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.730 | 2.810 | 4,760,705 | -8.83 (-76.38%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.500 | 4.450 | 268,838 | -14.52 (-76.34%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 2.940 | 2.970 | 1,228,568 | -9.45 (-76.27%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.490 | 1.580 | 49,380 | -4.78 (-76.25%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.65 (-76.21%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 2.600 | 2.710 | 61,098 | -8.30 (-76.15%) |
| Semler Scientific, Inc. - Common Stock | SMLR | 16.70 | 17.35 | 174,805 | -53.26 (-76.14%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.280 | 4.280 | 416,148 | -13.60 (-76.06%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 3.310 | 3.540 | 16,347,290 | -10.41 (-75.87%) |
| N2OFF, Inc. - Common Stock | NITO | 2.220 | 2.280 | 6,477 | -6.97 (-75.86%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.220 | 3.310 | 46,148 | -10.03 (-75.70%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.450 | 4.500 | 604,612 | -13.81 (-75.63%) |
| Maris-Tech Ltd. - ordinary shares | MTEK | 1.220 | 1.320 | 30,099 | -3.78 (-75.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
