52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares UltraShort Ether ETF | ETHD | 51.12 | 50.66 | 777,630 | -174.73 (-77.37%) |
| Lottery.com, Inc. - Common Stock | SEGG | 1.010 | 0.9426 | 299,462 | -3.45 (-77.35%) |
| Biodesix, Inc. - Common Stock | BDSX | 6.670 | 6.820 | 27,252 | -22.53 (-77.16%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.010 | 2.070 | 10,055 | -6.78 (-77.13%) |
| Cel-Sci Corporation Common Stock | CVM | 4.840 | 4.680 | 52,020 | -16.31 (-77.11%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.690 | 2.670 | 470,319 | -9.05 (-77.09%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.860 | 5.320 | 166,560 | -16.24 (-76.97%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 10.01 | 10.52 | 21,493 | -33.36 (-76.93%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.850 | 1.880 | 125,053 | -6.11 (-76.76%) |
| Brazil Potash Corp. Common Shares | GRO | 1.983 | 2.000 | 190,008 | -6.49 (-76.61%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.075 | 3.090 | 272,318 | -10.04 (-76.56%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.735 | 2.810 | 3,980,858 | -8.83 (-76.34%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.101 | 1.120 | 164,527 | -3.54 (-76.27%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.245 | 4.280 | 159,799 | -13.63 (-76.26%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.490 | 1.580 | 28,818 | -4.78 (-76.25%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.65 (-76.21%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 6.035 | 6.270 | 3,241,173 | -19.28 (-76.16%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 2.965 | 2.970 | 964,938 | -9.43 (-76.07%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 3.305 | 3.540 | 15,766,918 | -10.42 (-75.91%) |
| Semler Scientific, Inc. - Common Stock | SMLR | 16.89 | 17.35 | 107,028 | -53.07 (-75.86%) |
| ProShares Ultra XRP ETF | UXRP | 9.200 | 9.280 | 210,423 | -28.90 (-75.85%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 2.644 | 2.710 | 48,760 | -8.26 (-75.74%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.615 | 4.450 | 221,440 | -14.40 (-75.74%) |
| N2OFF, Inc. - Common Stock | NITO | 2.235 | 2.280 | 4,998 | -6.96 (-75.69%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 4.981 | 4.290 | 8,816,561 | -15.51 (-75.69%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.660 | 1.700 | 107,750 | -5.14 (-75.59%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.265 | 3.310 | 31,603 | -9.98 (-75.36%) |
| Texas Pacific Land Corporation Common Stock | TPL | 287.62 | 296.00 | 197,695 | -879.39 (-75.35%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 5.725 | 6.150 | 1,253,270 | -17.48 (-75.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
