52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.300 | 1.310 | 147,760 | -4.65 (-78.15%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.880 | 2.000 | 1,016,476 | -6.69 (-78.06%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 3.040 | 2.950 | 49,374 | -10.81 (-78.05%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.020 | 3.940 | 265,753 | -14.23 (-77.97%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.990 | 2.960 | 2,541,843 | -10.49 (-77.82%) |
| iBio, Inc. - Common Stock | IBIO | 1.320 | 1.390 | 1,666,161 | -4.63 (-77.82%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 2.110 | 1.980 | 810,064 | -7.39 (-77.79%) |
| Alector, Inc. - Common Stock | ALEC | 1.280 | 1.300 | 1,976,865 | -4.47 (-77.74%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.400 | 1.440 | 533,253 | -4.88 (-77.69%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -4.92 (-77.60%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.120 | 1.080 | 44,024 | -3.88 (-77.60%) |
| Jet.AI Inc. - Common Stock | JTAI | 2.170 | 2.110 | 96,875 | -7.51 (-77.57%) |
| Generation Bio Co. - Common stock | GBIO | 5.110 | 5.020 | 41,771 | -17.49 (-77.39%) |
| ETF Opportunities Trust T-REX 2X Long UPXI Daily Target ETF | PXIU | 6.270 | 6.410 | 98,711 | -21.04 (-77.04%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.330 | 1.310 | 5,847,590 | -4.45 (-76.99%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.500 | 1.513 | 22,292 | -5.00 (-76.92%) |
| ETF Opportunities Trust T-REX 2X Long SMR Daily Target ETF | SMUP | 5.930 | 7.080 | 1,176,367 | -19.69 (-76.86%) |
| Sable Offshore Corp. Common Stock | SOC | 5.340 | 4.840 | 8,062,210 | -17.66 (-76.78%) |
| FatPipe, Inc. - common stock | FATN | 3.020 | 3.300 | 57,517 | -9.98 (-76.77%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 3.550 | 3.800 | 49,489,072 | -11.64 (-76.63%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.860 | 4.110 | 9,068,880 | -12.63 (-76.59%) |
| FMC Corp | FMC | 13.99 | 12.97 | 6,649,036 | -45.71 (-76.57%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.76 (-76.44%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.590 | 2.590 | 2,200,661 | -8.37 (-76.37%) |
| Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.010 | 1.001 | 12,684 | -3.23 (-76.18%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 6.290 | 5.880 | 246,577 | -20.11 (-76.17%) |
| Tidal Trust II YieldMax AI Option Income Strategy ETF | AIYY | 2.170 | 2.130 | 1,713,041 | -6.93 (-76.15%) |
| Keros Therapeutics, Inc. - common stock | KROS | 16.20 | 16.17 | 1,327,824 | -51.71 (-76.14%) |
| Ispire Technology Inc. - Common Stock | ISPR | 1.495 | 1.635 | 88,569 | -4.76 (-76.12%) |
| Robin Energy Ltd. - Common Stock | RBNE | 1.100 | 1.130 | 376,109 | -3.50 (-76.09%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
