52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Raytech Holding Limited - Ordinary Shares | RAY | 2.280 | 1.930 | 194,431 | -23.00 (-90.98%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.010 | 1.070 | 237,778 | -9.95 (-90.78%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.850 | 1.800 | 42,798 | -18.06 (-90.71%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.290 | 2.190 | 37,528 | -21.71 (-90.46%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -21.52 (-90.23%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.119 | 1.100 | 69,491 | -10.31 (-90.21%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.880 | 3.820 | 66,047 | -35.55 (-90.16%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.406 | 3.480 | 3,464 | -31.15 (-90.14%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 6.667 | 6.880 | 47,265,377 | -59.76 (-89.96%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 1.160 | 1.240 | 117,291 | -10.24 (-89.82%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 8.675 | 8.870 | 537,758 | -74.84 (-89.61%) |
| Quantum Corporation - Common Stock | QMCO | 7.034 | 7.370 | 324,682 | -60.34 (-89.56%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.265 | 1.360 | 57,387 | -10.83 (-89.55%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.490 | 1.500 | 27,248 | -12.72 (-89.51%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.530 | 2.650 | 814,242 | -21.27 (-89.37%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 4.295 | 4.580 | 632,614 | -35.73 (-89.27%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.560 | 1.670 | 274,095 | -12.84 (-89.17%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 6.250 | 6.340 | 20,441 | -49.30 (-88.75%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.100 | 1.140 | 8,496 | -8.60 (-88.66%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 3.350 | 3.420 | 7,441 | -26.06 (-88.61%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.155 | 1.140 | 191,921 | -8.88 (-88.50%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 2.950 | 3.010 | 258,770 | -22.56 (-88.44%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.091 | 1.110 | 50,468 | -8.27 (-88.34%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.520 | 1.520 | 99,176 | -11.44 (-88.27%) |
| ProShares UltraShort Silver | ZSL | 4.720 | 5.690 | 57,736,355 | -34.57 (-87.99%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.330 | 1.390 | 42,774 | -9.49 (-87.71%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.950 | 4.740 | 387,001 | -41.15 (-87.37%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.820 | 2.900 | 114,734 | -18.98 (-87.06%) |
| Tron Inc. - Common Stock | TRON | 1.440 | 1.500 | 995,909 | -9.56 (-86.91%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.460 | 1.580 | 45,218 | -9.55 (-86.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
