52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ENvue Medical, Inc. - Common Stock | NAOV | 4.020 | 4.020 | 0 | -63.23 (-94.02%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 2.960 | 3.030 | 62,544 | -46.54 (-94.02%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 4.156 | 4.230 | 22,656,495 | -64.52 (-93.95%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.230 | 1.280 | 47,364 | -18.87 (-93.88%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 1.680 | 1.720 | 125,947 | -25.63 (-93.85%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 6.992 | 7.430 | 13,667 | -101.93 (-93.58%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.140 | 1.180 | 73,715 | -16.28 (-93.46%) |
| Stardust Power Inc. - Common Stock | SDST | 3.150 | 3.090 | 76,970 | -44.15 (-93.34%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 5.700 | 6.140 | 172,434 | -79.80 (-93.33%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.285 | 2.360 | 33,833 | -31.01 (-93.14%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.571 | 1.610 | 31,206 | -20.75 (-92.96%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.050 | 2.200 | 22,323 | -26.95 (-92.93%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.259 | 1.290 | 29,016 | -16.50 (-92.91%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 2.235 | 2.310 | 285,287 | -27.03 (-92.36%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.850 | 1.970 | 130,330 | -22.13 (-92.29%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.750 | 1.830 | 325,620 | -20.75 (-92.22%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 2.330 | 2.430 | 42,342,416 | -27.45 (-92.18%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 5.725 | 5.420 | 51,418 | -67.17 (-92.15%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.793 | 2.660 | 7,628 | -32.71 (-92.13%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.145 | 1.150 | 7,696,619 | -13.37 (-92.11%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.065 | 2.060 | 631,561 | -22.81 (-91.70%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.420 | 1.485 | 37,191 | -15.30 (-91.51%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.530 | 6.590 | 49,643 | -70.27 (-91.50%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.205 | 1.230 | 423,451 | -12.82 (-91.41%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 3.827 | 3.900 | 71,710 | -40.42 (-91.35%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.090 | 1.130 | 80,116 | -11.45 (-91.31%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -51.65 (-91.25%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 6.080 | 6.200 | 24,846 | -62.86 (-91.18%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.935 | 2.000 | 53,845 | -19.92 (-91.14%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.430 | 3.570 | 666,981 | -34.97 (-91.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
