52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leslie's, Inc. - Common Stock | LESL | 3.120 | 3.035 | 149,310 | -56.68 (-94.78%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -28.14 (-94.75%) |
| Lazydays Holdings, Inc. - Common Stock | GORV | 1.610 | 1.530 | 396,825 | -28.99 (-94.74%) |
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 3.390 | 3.430 | 70,828 | -60.21 (-94.67%) |
| BioVie Inc. - Common stock | BIVI | 1.480 | 1.500 | 147,947 | -26.02 (-94.62%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 7.200 | 6.330 | 304,028 | -125.80 (-94.59%) |
| Genprex, Inc. - Common Stock | GNPX | 4.210 | 4.690 | 230,577 | -73.29 (-94.57%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 2.690 | 2.830 | 29,576 | -46.81 (-94.57%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 3.700 | 3.830 | 19,932 | -64.30 (-94.56%) |
| Stardust Power Inc. - Common Stock | SDST | 4.150 | 3.900 | 226,437 | -71.85 (-94.54%) |
| Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -109.07 (-94.49%) |
| Bank Of Montreal MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 29.53 | 29.69 | 6,706,917 | -483.96 (-94.25%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 5.430 | 5.420 | 45,974 | -87.41 (-94.15%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.720 | 2.750 | 71,090 | -43.68 (-94.14%) |
| Aditxt, Inc. - Common Stock | ADTX | 5.330 | 5.890 | 61,696 | -83.97 (-94.03%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -44.13 (-93.50%) |
| NanoVibronix, Inc. - Common Stock | NAOV | 4.650 | 4.800 | 17,773 | -66.74 (-93.49%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 8.430 | 8.810 | 187,212 | -118.17 (-93.34%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 17.16 | 18.57 | 522,235 | -237.64 (-93.27%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.680 | 1.670 | 73,151 | -22.72 (-93.11%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.530 | 1.590 | 30,444 | -20.47 (-93.05%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.220 | 1.270 | 56,998 | -16.23 (-93.01%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.430 | 1.660 | 1,291,739 | -18.73 (-92.91%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 2.050 | 2.180 | 38,688 | -26.75 (-92.88%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.780 | 1.830 | 542,985 | -22.75 (-92.74%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 3.760 | 3.900 | 25,931 | -46.74 (-92.55%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.780 | 1.700 | 416,622 | -21.80 (-92.45%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.700 | 1.810 | 93,871 | -20.80 (-92.44%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.540 | 2.680 | 27,138 | -30.78 (-92.38%) |
| Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.54 (-92.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
