52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.820 | 1.800 | 58,397 | -7.55 (-80.58%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.040 | 1.040 | 314,033 | -4.28 (-80.45%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.913 | 4.000 | 14,689 | -15.97 (-80.32%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.665 | 1.870 | 3,083,495 | -6.78 (-80.30%) |
| Korro Bio, Inc. - Common Stock | KRRO | 8.120 | 8.410 | 99,854 | -33.08 (-80.29%) |
| 2x Long VIX Futures ETF | UVIX | 5.910 | 5.920 | 13,535,258 | -23.79 (-80.10%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 5.170 | 5.600 | 31,066,278 | -20.77 (-80.07%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.070 | 1.080 | 3,660,644 | -4.22 (-79.77%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 3.460 | 3.740 | 4,525,216 | -13.61 (-79.73%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.070 | 2.090 | 22,443 | -8.05 (-79.55%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.640 | 2.770 | 109,151 | -10.26 (-79.53%) |
| ETHZilla Corporation - Common Stock | ETHZ | 5.180 | 5.130 | 733,607 | -20.12 (-79.53%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 5.620 | 4.285 | 3,389,089 | -21.78 (-79.49%) |
| Pineapple Financial Inc. Common Stock | PAPL | 1.930 | 2.080 | 37,525 | -7.44 (-79.41%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.960 | 2.020 | 295,740 | -7.54 (-79.37%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.320 | 1.360 | 139,532 | -5.01 (-79.15%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 10.53 | 10.49 | 202,415 | -39.90 (-79.12%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.970 | 7.020 | 3,044,477 | -26.39 (-79.11%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 4.890 | 4.950 | 646,995 | -18.50 (-79.09%) |
| Nixxy, Inc. - Common Stock | NIXX | 1.080 | 1.090 | 166,821 | -4.08 (-79.07%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.110 | 0.9800 | 208,100 | -4.17 (-78.98%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.680 | 1.780 | 30,407 | -6.28 (-78.90%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.770 | 2.710 | 875,248 | -10.20 (-78.64%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.190 | 2.220 | 1,161,070 | -8.02 (-78.55%) |
| Prairie Operating Co. - Common Stock | PROP | 1.570 | 1.680 | 1,943,087 | -5.69 (-78.37%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.220 | 1.360 | 378,495 | -4.42 (-78.37%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.570 | 1.580 | 36,295 | -5.68 (-78.34%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.620 | 6.530 | 330,699 | -23.92 (-78.32%) |
| Direxion Daily MU Bear 1X Shares | MUD | 5.870 | 5.820 | 1,481,872 | -20.82 (-78.01%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.060 | 2.080 | 59,400 | -7.22 (-77.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
