52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TScan Therapeutics, Inc. - Common Stock | TCRX | 1.090 | 1.160 | 727,780 | -4.69 (-81.14%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.280 | 2.350 | 10,430 | -9.78 (-81.10%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.560 | 2.580 | 1,214,668 | -10.98 (-81.09%) |
| FST Corp. - Ordinary Shares | KBSX | 1.500 | 1.510 | 7,476 | -6.40 (-81.01%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.150 | 1.170 | 85,007 | -4.89 (-80.95%) |
| Direxion Daily Semiconductor Bear 3x Shares | SOXS | 3.680 | 3.570 | 453,879,580 | -15.59 (-80.90%) |
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.060 | 1.100 | 53,340 | -4.44 (-80.73%) |
| Perspective Therapeutics, Inc. Common Stock | CATX | 2.190 | 2.230 | 1,608,347 | -9.06 (-80.53%) |
| RxSight, Inc. - Common Stock | RXST | 9.370 | 8.610 | 1,008,491 | -38.64 (-80.48%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 5.500 | 5.270 | 788,671 | -22.35 (-80.25%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -17.89 (-80.01%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.710 | 3.500 | 638,626 | -14.81 (-79.97%) |
| Quest Resource Holding Corporation - Common Stock | QRHC | 1.450 | 1.390 | 73,346 | -5.72 (-79.79%) |
| ETF Opportunities Trust T-REX 2X Long DJT Daily Target ETF | DJTU | 4.660 | 4.850 | 438,257 | -18.29 (-79.69%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.290 | 1.340 | 265,507 | -5.05 (-79.65%) |
| HCW Biologics Inc. - Common Stock | HCWB | 3.020 | 3.320 | 43,680 | -11.78 (-79.60%) |
| Tron Inc. - Common Stock | TRON | 2.250 | 2.130 | 1,650,619 | -8.75 (-79.55%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.810 | 1.880 | 361,160 | -7.03 (-79.52%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.030 | 1.050 | 308,341 | -4.00 (-79.52%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 10.63 | 10.29 | 2,145,268 | -41.15 (-79.47%) |
| Defiance Leveraged Long Income MSTR ETF | MST | 4.380 | 4.280 | 3,660,135 | -16.95 (-79.46%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 11.29 | 11.80 | 12,571,569 | -43.61 (-79.44%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.960 | 1.950 | 72,183 | -7.49 (-79.26%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.520 | 1.560 | 124,539 | -5.80 (-79.23%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.890 | 3.830 | 31,621 | -14.62 (-78.99%) |
| Prairie Operating Co. - Common Stock | PROP | 1.920 | 1.840 | 837,226 | -7.12 (-78.76%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 8.290 | 7.970 | 1,366,267 | -30.59 (-78.68%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.750 | 1.910 | 60,973 | -6.41 (-78.55%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.300 | 2.310 | 29,618,724 | -8.29 (-78.27%) |
| Clearside Biomedical, Inc. - Common Stock | CLSD | 3.720 | 4.020 | 76,704 | -13.38 (-78.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
