52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.780 | 1.800 | 49,396 | -7.59 (-81.00%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.675 | 1.870 | 2,677,602 | -6.77 (-80.18%) |
| 2x Long VIX Futures ETF | UVIX | 5.927 | 5.920 | 11,834,261 | -23.77 (-80.04%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.600 | 2.770 | 95,709 | -10.30 (-79.84%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 5.250 | 5.600 | 28,892,681 | -20.69 (-79.76%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.080 | 1.080 | 3,226,218 | -4.21 (-79.58%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.080 | 0.9800 | 44,029 | -4.20 (-79.55%) |
| Pineapple Financial Inc. Common Stock | PAPL | 1.920 | 2.080 | 34,192 | -7.45 (-79.52%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 3.500 | 3.740 | 4,146,153 | -13.57 (-79.49%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.640 | 1.780 | 25,125 | -6.32 (-79.40%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 10.39 | 10.49 | 189,847 | -40.04 (-79.40%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.964 | 2.020 | 248,679 | -7.54 (-79.32%) |
| ETHZilla Corporation - Common Stock | ETHZ | 5.240 | 5.130 | 571,083 | -20.06 (-79.29%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.105 | 2.090 | 21,359 | -8.01 (-79.20%) |
| Nixxy, Inc. - Common Stock | NIXX | 1.080 | 1.090 | 135,010 | -4.08 (-79.07%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 4.905 | 4.950 | 393,639 | -18.48 (-79.03%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 7.015 | 7.020 | 1,483,802 | -26.34 (-78.97%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.335 | 1.360 | 116,973 | -5.00 (-78.91%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.745 | 2.710 | 655,769 | -10.23 (-78.84%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.165 | 2.220 | 689,268 | -8.05 (-78.80%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.595 | 6.530 | 217,417 | -23.95 (-78.41%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.220 | 1.360 | 321,705 | -4.42 (-78.37%) |
| Prairie Operating Co. - Common Stock | PROP | 1.575 | 1.680 | 1,723,414 | -5.68 (-78.31%) |
| Direxion Daily MU Bear 1X Shares | MUD | 5.850 | 5.820 | 1,303,759 | -20.84 (-78.08%) |
| iQSTEL Inc. - Common Stock | IQST | 2.935 | 2.980 | 64,140 | -10.37 (-77.93%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.050 | 2.080 | 54,741 | -7.23 (-77.91%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.610 | 1.580 | 33,012 | -5.64 (-77.79%) |
| Neonode Inc. - Common Stock | NEON | 1.935 | 2.010 | 165,338 | -6.75 (-77.73%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.660 | 1.690 | 2,805 | -5.76 (-77.63%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.110 | 4.020 | 380,253 | -14.14 (-77.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
