52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -17.61 (-86.71%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 6.000 | 6.100 | 13,068 | -38.52 (-86.52%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.370 | 1.390 | 672,048 | -8.63 (-86.30%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.870 | 2.370 | 636,163 | -11.69 (-86.21%) |
| ServiceNow, Inc. Common Stock | NOW | 153.67 | 152.59 | 3,379,936 | -945.44 (-86.02%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 1.470 | 1.400 | 5,392,682 | -9.03 (-86.00%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.170 | 1.150 | 6,154 | -7.18 (-85.98%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 4.755 | 4.770 | 172,426 | -28.25 (-85.59%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -16.90 (-85.57%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.663 | 1.720 | 20,209 | -9.86 (-85.56%) |
| Movano Inc. - Common Stock | MOVE | 8.310 | 7.970 | 21,690 | -48.89 (-85.47%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -17.73 (-85.24%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 2.978 | 2.990 | 114,153,367 | -17.16 (-85.21%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.585 | 1.460 | 251,688 | -9.02 (-85.05%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 3.770 | 4.080 | 202,405 | -21.34 (-84.99%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.788 | 2.700 | 58,190 | -15.77 (-84.98%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.260 | 1.300 | 57,432 | -7.04 (-84.83%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.444 | 1.020 | 2,357,804 | -8.02 (-84.73%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.025 | 2.130 | 1,451,600 | -11.06 (-84.53%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.765 | 1.810 | 412,245 | -9.57 (-84.44%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -7.64 (-84.34%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.075 | 1.090 | 25,524 | -5.77 (-84.31%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.246 | 1.210 | 133,801 | -6.68 (-84.28%) |
| Myomo Inc. Common Stock | MYO | 1.020 | 1.020 | 530,229 | -5.40 (-84.11%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.750 | 1.790 | 111,257 | -9.25 (-84.09%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.530 | 5.660 | 6,533 | -28.67 (-83.83%) |
| DevvStream Corp. - Common Stock | DEVS | 1.310 | 1.310 | 29,108 | -6.79 (-83.83%) |
| BiomX Inc. COmmon Stock | PHGE | 1.970 | 2.000 | 45,070 | -10.17 (-83.77%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.286 | 1.470 | 123,661 | -6.57 (-83.62%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.230 | 1.150 | 42,122 | -6.22 (-83.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
