52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Brag House Holdings, Inc. - Common Stock | TBH | 1.030 | 1.070 | 737,433 | -3.27 (-76.05%) |
| Tidal Trust II YieldMax Short COIN Option Income Strategy ETF | FIAT | 2.540 | 2.620 | 2,934,563 | -8.05 (-76.02%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.330 | 1.360 | 90,551 | -4.16 (-75.77%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.220 | 2.230 | 14,640 | -6.85 (-75.53%) |
| Annovis Bio, Inc. Common Stock | ANVS | 2.000 | 1.990 | 242,361 | -6.16 (-75.49%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 2.060 | 2.050 | 44,011 | -6.34 (-75.48%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 8.360 | 8.740 | 1,511,604 | -25.66 (-75.43%) |
| Open Lending Corporation - Common Stock | LPRO | 1.450 | 1.610 | 1,085,326 | -4.45 (-75.42%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 2.950 | 2.980 | 72,857 | -9.03 (-75.38%) |
| Owens & Minor, Inc. Common Stock | OMI | 3.180 | 3.120 | 2,262,178 | -9.72 (-75.35%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 4.700 | 4.590 | 8,885,623 | -14.36 (-75.34%) |
| Tidal Trust II YieldMax MRNA Option Income Strategy ETF | MRNY | 1.520 | 1.510 | 1,457,893 | -4.63 (-75.28%) |
| Cibus, Inc. - Class A Common Stock | CBUS | 1.310 | 1.255 | 165,609 | -3.97 (-75.17%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.290 | 1.360 | 243,001 | -3.90 (-75.15%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.083 | 1.120 | 29,434 | -3.27 (-75.10%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 3.290 | 3.310 | 1,753,831 | -9.80 (-74.87%) |
| Geron Corporation - Common Stock | GERN | 1.070 | 1.080 | 12,141,825 | -3.18 (-74.82%) |
| CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.380 | 1.330 | 33,412 | -4.10 (-74.82%) |
| Trump Media & Technology Group Corp. - Warrants | DJTWW | 5.960 | 6.060 | 91,669 | -17.60 (-74.70%) |
| Everbright Digital Holding Limited - Ordinary Shares | EDHL | 1.070 | 1.070 | 633,035 | -3.13 (-74.52%) |
| Digimarc Corporation - Common Stock | DMRC | 8.300 | 8.310 | 199,031 | -24.25 (-74.50%) |
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 7.330 | 7.500 | 22,551 | -21.37 (-74.46%) |
| Bicycle Therapeutics plc - American Depositary Shares | BCYC | 6.440 | 6.510 | 580,537 | -18.52 (-74.20%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.920 | 1.810 | 947,437 | -5.52 (-74.19%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.230 | 1.300 | 42,447 | -3.53 (-74.17%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.390 | 1.190 | 143,987,712 | -3.98 (-74.12%) |
| ETF Opportunities Trust T-Rex 2X Long MSTR Daily Target ETF | MSTU | 2.380 | 2.300 | 162,022,694 | -6.77 (-73.99%) |
| Vantage Corp Class A Ordinary Shares | VNTG | 1.080 | 1.010 | 382,664 | -3.05 (-73.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
