52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| EMX Royalty Corporation Common Shares (Canada) | EMX | 3.930 | 3.780 | 761,752 | +2.13 (118.33%) |
| Snowflake Inc. Common Stock | SNOW | 262.86 | 264.72 | 3,835,496 | +141.97 (117.44%) |
| SoFi Technologies, Inc. - Common Stock | SOFI | 28.21 | 27.16 | 78,769,689 | +15.20 (116.83%) |
| OKYO Pharma Limited - Ordinary Shares | OKYO | 2.450 | 2.630 | 125,372 | +1.32 (116.81%) |
| Churchill Capital Corp X - Warrants | CCCXW | 8.050 | 7.770 | 332,663 | +4.33 (116.40%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 168.22 | 172.35 | 515,001 | +90.34 (116.01%) |
| Super Group (SGHC) Limited Ordinary Shares | SGHC | 11.52 | 11.75 | 3,147,515 | +6.16 (114.93%) |
| Tradr 2X Long QBTS Daily ETF | QBTX | 58.53 | 54.41 | 1,607,531 | +31.21 (114.24%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 7.430 | 7.710 | 5,536,824 | +3.96 (114.12%) |
| Grupo Aval Acciones y Valores S.A. ADR (Each representing 20 preferred shares) | AVAL | 4.280 | 4.300 | 67,220 | +2.28 (114.00%) |
| Applovin Corporation - Class A Common Stock | APP | 619.93 | 621.36 | 6,669,490 | +329.92 (113.76%) |
| Universal Safety Products, Inc. Common Stock | UUU | 4.550 | 4.460 | 50,089 | +2.42 (113.62%) |
| ASA Gold and Precious Metals Limited | ASA | 45.90 | 45.01 | 56,827 | +24.40 (113.49%) |
| Ramaco Resources, Inc. - Class A Common Stock | METC | 24.71 | 23.79 | 3,467,803 | +13.12 (113.20%) |
| Cambium Networks Corporation - Ordinary Shares | CMBM | 2.510 | 2.760 | 3,804,711 | +1.33 (112.71%) |
| Micron Technology | MU | 237.92 | 238.33 | 30,613,893 | +126.02 (112.62%) |
| CECO Environmental Corp. - Common Stock | CECO | 53.30 | 53.62 | 276,014 | +28.22 (112.52%) |
| TAT Technologies Ltd. - Ordinary Shares | TATT | 38.92 | 37.25 | 274,717 | +20.57 (112.10%) |
| Xometry, Inc. - Class A Common Stock | XMTR | 64.81 | 62.02 | 1,006,993 | +34.22 (111.87%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 19.80 | 19.51 | 2,364,460 | +10.40 (110.64%) |
| Ouster, Inc. - Common Stock | OUST | 25.71 | 24.13 | 3,386,992 | +13.50 (110.57%) |
| Archer Aviation Inc. Class A Common Stock | ACHR | 8.180 | 8.880 | 153,846,968 | +4.29 (110.28%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 16.92 | 16.63 | 2,356,902 | +8.87 (110.19%) |
| Sandstorm Gold Ltd. Ordinary Shares (Canada) | SAND | 12.12 | 12.12 | 0 | +6.35 (110.05%) |
| Orla Mining Ltd. Common Shares | ORLA | 9.930 | 9.560 | 1,220,718 | +5.20 (109.94%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 24.13 | 23.48 | 2,019,456 | +12.62 (109.64%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 20.42 | 20.68 | 1,286,963 | +10.65 (109.01%) |
| Hertz Global Holdings, Inc - Common Stock | HTZ | 6.580 | 6.185 | 14,516,278 | +3.43 (108.89%) |
| Lightbridge Corporation - Common Stock | LTBR | 18.75 | 17.99 | 2,528,279 | +9.77 (108.80%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +109.83 (108.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
