52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Liquidia Corporation - Common Stock | LQDA | 34.79 | 35.79 | 370,015 | +22.99 (194.83%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 9.130 | 9.030 | 1,561,781 | +6.03 (194.52%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.180 | 4.120 | 73,329 | +2.76 (194.37%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 118.71 | 120.44 | 9,214,073 | +78.33 (193.98%) |
| Indivior PLC - Ordinary Shares | INDV | 36.16 | 36.16 | 559,039 | +23.84 (193.47%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 27.99 | 27.09 | 151,158 | +18.45 (193.40%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.795 | 5.640 | 4,181,129 | +3.81 (192.68%) |
| Cipher Mining Inc. - Common Stock | CIFR | 15.34 | 16.22 | 12,903,988 | +10.08 (191.56%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 77.83 | 79.97 | 1,182,605 | +51.08 (190.96%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 16.83 | 16.91 | 37,333 | +11.04 (190.67%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 71.55 | 78.05 | 16,372,918 | +46.87 (189.91%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 11.98 | 12.71 | 2,109,288 | +7.84 (189.37%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 37.22 | 37.43 | 574,564 | +24.35 (189.20%) |
| Equinox Gold Corp. Common Shares | EQX | 14.80 | 14.60 | 3,782,817 | +9.68 (189.16%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.93 (188.94%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.15 (187.96%) |
| PACS Group, Inc. Common Stock | PACS | 37.92 | 37.31 | 554,990 | +24.74 (187.75%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 55.97 | 56.56 | 183,727 | +36.48 (187.17%) |
| Willdan Group, Inc. - Common Stock | WLDN | 111.26 | 112.94 | 98,426 | +72.50 (187.09%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.550 | 4.720 | 2,647,217 | +2.96 (186.17%) |
| Dakota Gold Corp. Common Stock | DC | 6.215 | 6.100 | 994,981 | +4.04 (185.09%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 54.27 | 54.90 | 23,077 | +35.22 (184.78%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 2.874 | 2.840 | 3,765,907 | +1.86 (184.59%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 17.14 | 16.92 | 95,785 | +11.11 (183.86%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.43 (182.56%) |
| Tutor Perini Corporation Common Stock | TPC | 69.16 | 68.93 | 144,991 | +44.67 (182.50%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.240 | 7.200 | 621,393 | +4.68 (182.37%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.68 | 32.17 | 222,795 | +20.44 (181.85%) |
| FTC Solar, Inc. - Common Stock | FTCI | 11.81 | 11.83 | 36,741 | +7.61 (181.19%) |
| VanEck Junior Gold Miners ETF | GDXJ | 121.77 | 118.97 | 2,756,435 | +78.22 (179.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
