52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.370 | 6.040 | 16,226,467 | +3.47 (182.63%) |
| Motorcar Parts of America, Inc. - Common Stock | MPAA | 17.38 | 17.28 | 194,633 | +11.22 (182.14%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 150.27 | 159.39 | 294,298 | +96.97 (181.93%) |
| Collective Mining Ltd. Common Shares | CNL | 10.53 | 10.43 | 42,677 | +6.79 (181.55%) |
| T1 Energy Inc. Common Stock | TE | 3.810 | 3.680 | 12,394,675 | +2.45 (180.15%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +68.33 (177.11%) |
| Ciena Corporation Common Stock | CIEN | 199.26 | 201.46 | 3,331,092 | +127.35 (177.10%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 9.650 | 9.970 | 2,842,444 | +6.16 (176.50%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 65.60 | 68.38 | 192,855 | +41.75 (175.11%) |
| Wayfair Inc. Class A Common Stock | W | 106.88 | 98.70 | 6,824,161 | +68.03 (175.11%) |
| GSI Technology, Inc. - Common Stock | GSIT | 8.630 | 8.390 | 1,269,972 | +5.49 (174.84%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| FuboTV Inc. Class A Common Stock | FUBO | 3.880 | 3.770 | 16,401,051 | +2.46 (173.24%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 11.42 | 11.29 | 2,003,067 | +7.24 (173.21%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +14.65 (172.35%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.79 (171.49%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 38.02 | 37.01 | 1,189,060 | +23.98 (170.80%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 177.93 | 175.05 | 73,991,459 | +112.19 (170.66%) |
| Integra Resources Corp. Common Shares | ITRG | 2.760 | 2.660 | 983,578 | +1.74 (170.59%) |
| Direxion Daily MU Bull 2X Shares | MUU | 79.54 | 79.81 | 1,623,821 | +50.05 (169.72%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 11.55 | 11.13 | 556,751 | +7.26 (169.23%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.13 (169.05%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 12.34 | 12.35 | 126,138 | +7.74 (168.26%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 7.870 | 8.010 | 2,346,415 | +4.92 (166.78%) |
| Seagate Technology Plc | STX | 279.35 | 278.47 | 5,098,774 | +174.57 (166.61%) |
| Nektar Therapeutics - Common Stock | NKTR | 55.97 | 55.12 | 859,385 | +34.97 (166.52%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.90 (166.10%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 66.72 | 68.11 | 2,599,375 | +41.44 (163.92%) |
| Lemonade, Inc. Common Stock | LMND | 75.02 | 75.13 | 4,264,204 | +46.58 (163.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
