52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sprott Silver Miners & Physical Silver ETF | SLVR | 59.74 | 57.32 | 599,691 | +38.33 (178.97%) |
| Contango ORE, Inc. Common Stock | CTGO | 29.68 | 29.27 | 172,457 | +19.02 (178.42%) |
| Newmont Mining | NEM | 105.61 | 104.73 | 2,768,364 | +67.52 (177.26%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 16.61 | 16.60 | 101,677 | +10.61 (176.83%) |
| Aeluma, Inc. - Common Stock | ALMU | 18.01 | 16.09 | 866,470 | +11.50 (176.65%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 8.605 | 8.700 | 1,057,018 | +5.49 (175.80%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 14.65 | 15.10 | 3,252,226 | +9.32 (174.95%) |
| iShares MSCI Global Gold Miners ETF | RING | 78.50 | 77.05 | 253,948 | +49.90 (174.48%) |
| Skeena Resources Limited Common Shares | SKE | 25.32 | 24.49 | 469,016 | +16.09 (174.32%) |
| Amplify Junior Silver Miners ETF | SILJ | 29.93 | 29.33 | 9,234,823 | +18.99 (173.58%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Ciena Corporation Common Stock | CIEN | 241.69 | 240.28 | 578,575 | +153.25 (173.28%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 5.680 | 5.740 | 375,152 | +3.58 (170.48%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.66 (170.33%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 2.810 | 2.820 | 52,426 | +1.77 (170.19%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 68.24 | 70.78 | 579,161 | +42.90 (169.30%) |
| Kodiak Sciences Inc - Common Stock | KOD | 29.32 | 31.08 | 717,909 | +18.42 (168.99%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 10.04 | 9.790 | 12,118,397 | +6.30 (168.45%) |
| Lyell Immunopharma, Inc. - Common Stock | LYEL | 34.86 | 38.60 | 106,310 | +21.87 (168.28%) |
| Centerra Gold Inc. Common Shares | CGAU | 15.18 | 14.91 | 457,642 | +9.52 (168.11%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 75.90 | 76.53 | 638,355 | +47.51 (167.35%) |
| Pan American Silver Corp. | PAAS | 55.55 | 53.83 | 5,320,676 | +34.72 (166.68%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +4.00 (165.98%) |
| Solaris Resources Inc. Common Shares | SLSR | 8.245 | 8.150 | 76,747 | +5.14 (165.97%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 26.77 | 26.77 | 20,643 | +16.70 (165.84%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +5.32 (165.22%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.01 | 28.30 | 367,811 | +17.44 (165.00%) |
| VanEck Gold Miners ETF | GDX | 91.31 | 89.70 | 12,297,602 | +56.84 (164.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
