52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Micron Technology | MU | 285.60 | 286.68 | 14,845,870 | +195.78 (217.96%) |
| Oklo Inc. Class A common stock | OKLO | 76.43 | 81.31 | 5,378,508 | +52.39 (217.93%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.800 | 4.840 | 31,558 | +3.29 (217.88%) |
| Kinross Gold Corporation | KGC | 29.77 | 29.27 | 3,523,191 | +20.39 (217.43%) |
| MP Materials Corp. Common Stock | MP | 53.20 | 54.54 | 3,204,697 | +36.36 (215.91%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.300 | 8.140 | 276,051 | +5.67 (215.59%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 5.265 | 5.350 | 937,357 | +3.59 (215.27%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +17.20 (215.00%) |
| China Yuchai International Limited Common Stock | CYD | 35.90 | 35.82 | 37,492 | +24.49 (214.64%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 18.21 | 18.09 | 1,253,698 | +12.38 (212.44%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.805 | 5.910 | 740,848 | +3.94 (212.10%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 87.44 | 91.13 | 4,984,053 | +59.38 (211.64%) |
| Celestica | CLS | 305.22 | 308.59 | 570,798 | +206.97 (210.66%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.14 (210.15%) |
| Nektar Therapeutics - Common Stock | NKTR | 44.09 | 43.94 | 285,232 | +29.82 (209.01%) |
| YieldMax Short COIN Option Income Strategy ETF | FIAT | 27.12 | 26.90 | 223,628 | +18.33 (208.55%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 31.88 | 33.65 | 1,394,071 | +21.54 (208.28%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.720 | 6.810 | 1,047,810 | +4.54 (208.26%) |
| ASA Gold and Precious Metals Limited | ASA | 62.46 | 61.36 | 93,260 | +42.14 (207.37%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 17.42 | 17.21 | 18,414,455 | +11.74 (206.69%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 36.20 | 35.28 | 826,899 | +24.34 (205.01%) |
| United States Antimony Corporation Common Stock | UAMY | 6.280 | 6.350 | 10,864,928 | +4.22 (204.85%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 12.81 | 12.97 | 885,458 | +8.61 (204.39%) |
| NovaGold Resources | NG | 10.12 | 9.940 | 1,528,084 | +6.79 (204.05%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 12.32 | 12.49 | 474,908 | +8.25 (202.70%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.610 | 4.830 | 1,689,006 | +3.08 (201.31%) |
| YieldMax MRNA Option Income Strategy ETF | MRNY | 15.47 | 16.11 | 124,129 | +10.33 (200.97%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.330 | 3.280 | 153,829 | +2.22 (200.00%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.990 | 4.000 | 2,051 | +2.65 (197.94%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.995 | 2.860 | 932,463 | +1.99 (196.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
