52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Guardant Health, Inc. - Common Stock | GH | 96.72 | 96.25 | 2,745,617 | +68.11 (238.06%) |
| Exagen Inc. - Common Stock | XGN | 9.560 | 10.38 | 683,808 | +6.71 (235.44%) |
| Unusual Machines, Inc. Common Stock | UMAC | 10.59 | 10.75 | 6,931,220 | +7.43 (235.13%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.620 | 4.190 | 7,773,581 | +2.53 (232.11%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 10.79 | 10.85 | 129,319 | +7.54 (232.00%) |
| Palladyne AI Corp. - Common stock | PDYN | 6.960 | 6.760 | 1,261,461 | +4.86 (231.43%) |
| QuantumScape Corporation Class A Common Stock | QS | 16.62 | 15.90 | 33,246,262 | +11.60 (231.08%) |
| Claritev Corporation Class A Common Stock | CTEV | 69.25 | 61.96 | 196,896 | +48.26 (229.92%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.54 | 13.08 | 20,440 | +8.74 (229.89%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.06 | 12.94 | 2,630,293 | +9.09 (228.97%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 9.760 | 9.610 | 425,081 | +6.76 (225.33%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 14.18 | 14.07 | 878,220 | +9.81 (224.49%) |
| BigBear.ai, Inc. Common Stock | BBAI | 5.680 | 5.660 | 78,567,711 | +3.92 (222.73%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 294.16 | 277.78 | 1,907,274 | +202.40 (220.58%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 22.10 | 20.66 | 94,083 | +15.10 (215.71%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 69.19 | 65.28 | 9,079,522 | +47.20 (214.64%) |
| Metsera, Inc. - Common Stock | MTSR | 83.18 | 81.55 | 1,923,333 | +56.68 (213.89%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.16 (213.33%) |
| Optical Cable Corporation - Common Stock | OCC | 7.440 | 7.670 | 43,946 | +5.05 (210.66%) |
| Western Digital | WDC | 162.96 | 163.60 | 9,652,823 | +110.34 (209.71%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +17.06 (209.58%) |
| Atai Beckley N.V - Common Shares | ATAI | 4.360 | 4.340 | 3,933,305 | +2.95 (209.22%) |
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.42 (208.44%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +6.24 (208.00%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 10.84 | 10.17 | 89,830 | +7.32 (207.95%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.380 | 3.290 | 37,777 | +2.28 (207.27%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.11 (206.53%) |
| Indivior PLC - Ordinary Shares | INDV | 31.34 | 31.87 | 1,857,416 | +21.09 (205.76%) |
| nLIGHT, Inc. - Common Stock | LASR | 34.16 | 29.79 | 2,393,363 | +22.93 (204.19%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 76.67 | 79.99 | 349,628 | +51.43 (203.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
