52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 37.01 | 38.39 | 242,028 | +22.07 (147.79%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 22.67 | 22.42 | 30,905,523 | +13.49 (146.95%) |
| Gold Fields Limited American Depositary Shares | GFI | 38.98 | 37.75 | 4,233,705 | +23.18 (146.71%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 3.100 | 2.750 | 127,335 | +1.84 (146.03%) |
| Bitdeer Technologies Group - Ordinary Shares | BTDR | 21.99 | 21.22 | 7,308,979 | +13.03 (145.42%) |
| U.S. Gold Corp. - Common Stock | USAU | 15.28 | 14.61 | 220,571 | +9.01 (143.70%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.14 (142.76%) |
| Hecla Mining Company Common Stock | HL | 13.88 | 13.55 | 19,522,984 | +8.15 (142.23%) |
| Electrovaya Inc. - Common Shares | ELVA | 5.340 | 5.160 | 1,094,830 | +3.13 (142.18%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 29.54 | 27.85 | 829,223 | +17.34 (142.13%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 31.79 | 33.13 | 375,093 | +18.65 (141.93%) |
| Bakkt Holdings, Inc. Class A Common Stock | BKKT | 23.66 | 21.31 | 1,696,852 | +13.84 (140.94%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 10.07 | 9.620 | 36,197 | +5.86 (139.19%) |
| IonQ, Inc. Common Stock | IONQ | 59.27 | 57.43 | 32,830,750 | +34.48 (139.09%) |
| Direxion Daily AVGO Bull 2X Shares | AVL | 56.83 | 58.95 | 350,998 | +32.97 (138.18%) |
| NovaGold Resources | NG | 8.190 | 7.840 | 3,145,886 | +4.75 (138.08%) |
| Pulmatrix, Inc. - Common Stock | PULM | 4.850 | 4.778 | 6,047 | +2.80 (136.59%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 6.890 | 6.830 | 11,058 | +3.98 (136.57%) |
| Liquidia Corporation - Common Stock | LQDA | 26.09 | 25.60 | 1,824,724 | +15.06 (136.54%) |
| IHS Holding Limited Ordinary Shares | IHS | 6.610 | 6.410 | 296,657 | +3.81 (136.07%) |
| GD Culture Group Limited - Common Stock | GDC | 3.870 | 3.800 | 42,210 | +2.23 (135.98%) |
| Bank Of Montreal MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 109.98 | 108.08 | 108,222 | +63.34 (135.81%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 12.08 | 11.43 | 65,878 | +6.96 (135.71%) |
| Canadian Solar Inc. - Common Shares | CSIQ | 28.47 | 26.74 | 6,854,753 | +16.37 (135.29%) |
| DRDGOLD Limited American Depositary Shares | DRD | 26.14 | 25.33 | 443,117 | +15.03 (135.28%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 22.28 | 20.85 | 3,198,533 | +12.81 (135.27%) |
| Karman Holdings Inc. Common Stock | KRMN | 70.68 | 74.98 | 5,430,514 | +40.63 (135.21%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 47.69 | 48.46 | 1,218,960 | +27.29 (133.77%) |
| Kinross Gold Corporation | KGC | 24.33 | 23.77 | 8,558,240 | +13.86 (132.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
