52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sprott Gold Miners ETF | SGDM | 74.38 | 73.27 | 32,196 | +46.29 (164.78%) |
| 908 Devices Inc. - Common Stock | MASS | 5.365 | 5.450 | 295,049 | +3.34 (164.29%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.24 | 30.96 | 480,635 | +19.41 (164.07%) |
| Global X Silver Miners ETF | SIL | 90.03 | 87.67 | 2,738,214 | +55.92 (163.94%) |
| Tetra Technologies, Inc. Common Stock | TTI | 9.310 | 9.370 | 756,759 | +5.78 (163.74%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 11.82 | 11.88 | 1,762,874 | +7.33 (163.25%) |
| Applied Digital Corporation - Common Stock | APLD | 24.11 | 25.72 | 11,853,863 | +14.91 (162.07%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 47.55 | 56.34 | 1,925,633 | +29.39 (161.83%) |
| ProShares Ultra Gold | UGL | 61.81 | 60.34 | 4,793,402 | +38.20 (161.80%) |
| Harmony Gold Mining Company Limited | HMY | 21.72 | 21.55 | 1,975,886 | +13.41 (161.37%) |
| abrdn Physical Silver Shares ETF | SIVR | 74.12 | 68.49 | 6,499,574 | +45.67 (160.53%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 41.54 | 42.08 | 100,477 | +25.59 (160.44%) |
| A SPAC III Acquisition Corp. - Class A Ordinary Shares | ASPC | 25.91 | 13.42 | 6,796,551 | +15.96 (160.40%) |
| ACM Research Inc | ACMR | 40.77 | 40.10 | 608,183 | +25.11 (160.34%) |
| iShares Silver Trust | SLV | 70.63 | 65.22 | 116,710,981 | +43.49 (160.23%) |
| Sprott Physical Silver Trust ETV | PSLV | 25.79 | 23.96 | 21,161,428 | +15.86 (159.71%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 16.69 | 16.68 | 536,917 | +10.25 (159.16%) |
| Digital Turbine, Inc. - Common Stock | APPS | 5.205 | 5.380 | 977,971 | +3.20 (158.96%) |
| Orla Mining Ltd. Common Shares | ORLA | 14.63 | 14.53 | 964,749 | +8.96 (158.02%) |
| Sana Biotechnology, Inc. - Common Stock | SANA | 4.380 | 4.530 | 1,161,056 | +2.68 (157.65%) |
| Karman Holdings Inc. Common Stock | KRMN | 77.36 | 80.81 | 430,835 | +47.31 (157.42%) |
| Globalstar, Inc. - Common Stock | GSAT | 62.50 | 63.25 | 266,837 | +38.17 (156.89%) |
| GraniteShares Platinum Shares ETF | PLTM | 23.21 | 21.62 | 4,525,604 | +14.14 (155.90%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.190 | 3.170 | 31,316 | +1.94 (155.40%) |
| abrdn Physical Platinum Shares ETF | PPLT | 219.00 | 204.52 | 3,567,131 | +133.15 (155.10%) |
| YieldMax Bitcoin Option Income Strategy ETF | YBIT | 33.69 | 33.67 | 17,305 | +20.48 (155.03%) |
| Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 43.90 | 44.64 | 480,340 | +26.64 (154.35%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 25.16 | 27.52 | 28,411,622 | +15.26 (154.14%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.69 (153.27%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 83.42 | 88.12 | 680,457 | +50.43 (152.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
