52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 80.69 | 80.99 | 196,721 | +64.48 (397.78%) |
| Mobilicom Limited - American Depositary Shares | MOB | 6.530 | 6.060 | 442,249 | +5.21 (394.70%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 7.710 | 7.620 | 1,143,069 | +6.15 (394.23%) |
| Sandisk Corporation - Common Stock | SNDK | 239.48 | 207.69 | 20,552,213 | +190.88 (392.76%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 88.19 | 81.70 | 545,959 | +70.03 (385.62%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 80.95 | 80.76 | 210,702 | +64.07 (379.56%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 16.75 | 16.76 | 22,640 | +13.25 (378.57%) |
| Hesai Group - American Depositary Share | HSAI | 21.08 | 22.11 | 3,181,066 | +16.61 (371.59%) |
| Celcuity Inc. - Common Stock | CELC | 74.52 | 74.20 | 448,092 | +58.67 (370.16%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 17.05 | 17.46 | 1,895 | +13.40 (367.12%) |
| AXT Inc - Common Stock | AXTI | 9.460 | 8.870 | 3,349,041 | +7.41 (361.46%) |
| Oklo Inc. Class A common stock | OKLO | 112.65 | 106.75 | 16,397,602 | +88.18 (360.36%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 47.35 | 50.64 | 93,768 | +36.86 (351.38%) |
| Dave Inc. - Class A Common Stock | DAVE | 235.45 | 223.63 | 748,791 | +182.45 (344.25%) |
| Cipher Mining Inc. - Warrant | CIFRW | 10.09 | 11.19 | 472,705 | +7.79 (338.70%) |
| USA Rare Earth, Inc. - Warrant | USARW | 6.020 | 4.570 | 718,033 | +4.64 (337.82%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 130.36 | 127.08 | 44,897,976 | +99.82 (326.85%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 5.070 | 5.200 | 10,324,359 | +3.88 (326.05%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.53 (320.91%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.160 | 5.900 | 7,595,688 | +4.69 (319.05%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 33.84 | 31.97 | 607,344 | +25.65 (313.19%) |
| Digital Turbine, Inc. - Common Stock | APPS | 5.990 | 6.260 | 4,679,732 | +4.53 (310.27%) |
| Applied Digital Corporation - Common Stock | APLD | 30.98 | 31.08 | 25,624,166 | +23.42 (309.79%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 38.87 | 37.42 | 368,578 | +29.25 (304.05%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.060 | 3.970 | 5,380,892 | +3.05 (301.98%) |
| Tradr 2X Long RGTI Daily ETF | RGTU | 47.30 | 49.28 | 256,044 | +35.52 (301.64%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.770 | 9.260 | 2,639,229 | +6.57 (298.64%) |
| ViaSat, Inc. - Common Stock | VSAT | 35.81 | 35.49 | 2,150,217 | +26.82 (298.33%) |
| American Resources Corporation - Class A Common Stock | AREC | 4.010 | 3.610 | 12,899,681 | +2.99 (293.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
