52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 26.26 | 27.45 | 514,268 | +19.94 (315.51%) |
| YieldMax Short TSLA Option Income Strategy ETF | CRSH | 24.78 | 24.33 | 11,436 | +18.70 (307.57%) |
| Velo3D, Inc. - Common stock | VELO | 13.60 | 14.43 | 676,123 | +10.24 (304.76%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +3.91 (303.10%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 9.270 | 9.180 | 273,392 | +6.94 (297.85%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 12.62 | 12.17 | 47,181 | +9.43 (295.50%) |
| YieldMax Short NVDA Option Income Strategy ETF | DIPS | 49.91 | 50.83 | 5,444 | +37.24 (293.92%) |
| Hecla Mining Company Common Stock | HL | 20.04 | 19.83 | 16,070,149 | +14.94 (292.84%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 4.425 | 4.400 | 873,660 | +3.29 (291.59%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.640 | 4.910 | 1,788,522 | +3.45 (289.92%) |
| NioCorp Developments Ltd. - Common Stock | NB | 5.725 | 6.100 | 1,725,845 | +4.25 (289.46%) |
| Western Digital | WDC | 181.25 | 179.56 | 2,183,289 | +134.61 (288.58%) |
| DRDGOLD Limited American Depositary Shares | DRD | 33.33 | 33.34 | 273,400 | +24.74 (288.01%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 91.20 | 89.91 | 598,574 | +67.56 (285.79%) |
| nLIGHT, Inc. - Common Stock | LASR | 39.02 | 39.32 | 163,048 | +28.76 (280.31%) |
| Collective Mining Ltd. Common Shares | CNL | 15.42 | 15.21 | 13,264 | +11.28 (272.14%) |
| Bloom Energy Corporation Class A Common Stock | BE | 90.09 | 91.88 | 2,971,299 | +65.76 (270.28%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.590 | 4.520 | 187,417 | +3.35 (270.16%) |
| New Gold | NGD | 9.320 | 9.080 | 8,037,300 | +6.80 (269.84%) |
| ViaSat, Inc. - Common Stock | VSAT | 34.65 | 35.15 | 455,586 | +25.28 (269.74%) |
| CapsoVision, Inc. - Common Stock | CV | 12.87 | 13.88 | 46,120 | +9.37 (267.71%) |
| Yieldmax AMD Option Income Strategy ETF | AMDY | 38.02 | 37.97 | 119,945 | +27.65 (266.63%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 50.01 | 50.01 | 141,237 | +36.27 (264.01%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 153.41 | 148.73 | 96,015 | +111.23 (263.69%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 70.14 | 70.11 | 518,043 | +50.61 (259.14%) |
| IREN Limited - Ordinary Shares | IREN | 40.68 | 41.98 | 16,379,870 | +29.34 (258.73%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +3.76 (257.53%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.065 | 6.280 | 38,952,281 | +4.36 (254.68%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 8.285 | 8.530 | 2,887,452 | +5.92 (249.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
