52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Allot Ltd. - Ordinary Shares | ALLT | 8.990 | 8.760 | 361,508 | +5.12 (132.30%) |
| rYojbaba Co., Ltd. - Common Shares | RYOJ | 4.600 | 4.200 | 18,831 | +2.61 (131.16%) |
| Gold Royalty Corp. Common Shares | GROY | 3.280 | 3.170 | 1,855,183 | +1.86 (130.99%) |
| Allient Inc. - Common Stock | ALNT | 52.26 | 50.52 | 255,102 | +29.61 (130.73%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.320 | 3.280 | 362,293 | +1.88 (130.56%) |
| Delek US Holdings, Inc. Common Stock | DK | 41.43 | 39.21 | 3,974,648 | +23.39 (129.66%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 61.80 | 62.73 | 2,341,772 | +34.71 (128.13%) |
| Defiance Daily Target 2X Long AVGO ETF | AVGX | 51.63 | 53.49 | 660,369 | +28.98 (127.95%) |
| Hut 8 Corp. - Common Stock | HUT | 44.59 | 43.37 | 7,305,242 | +25.01 (127.67%) |
| Garrett Motion Inc. - Common Stock | GTX | 17.55 | 17.30 | 2,953,323 | +9.84 (127.63%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 9.520 | 9.200 | 724,876 | +5.32 (126.67%) |
| Aeluma, Inc. - Common Stock | ALMU | 14.71 | 14.52 | 317,423 | +8.20 (125.96%) |
| Aris Mining Corporation Common Shares | ARMN | 9.850 | 9.610 | 1,078,571 | +5.49 (125.92%) |
| Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 26.10 | 26.86 | 130,222 | +14.54 (125.78%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +4.48 (125.49%) |
| Viomi Technology Co., Ltd - American Depositary Shares | VIOT | 3.030 | 2.960 | 311,270 | +1.68 (124.44%) |
| AEye, Inc. - Class A Common Stock | LIDR | 2.400 | 2.320 | 2,544,610 | +1.33 (124.30%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 12.40 | 12.56 | 812,008 | +6.87 (124.23%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 24.23 | 25.10 | 3,019,522 | +13.41 (123.94%) |
| Coeur Mining, Inc. Common Stock | CDE | 14.69 | 14.44 | 16,317,316 | +8.10 (122.91%) |
| IAMGOLD Corporation | IAG | 12.68 | 12.04 | 10,360,202 | +6.99 (122.85%) |
| Flotek Industries, Inc. Common Stock | FTK | 15.53 | 15.18 | 341,038 | +8.56 (122.81%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 65.69 | 81.24 | 5,381,196 | +36.20 (122.75%) |
| BTCS Inc. - Common Stock | BTCS | 3.140 | 3.010 | 1,344,784 | +1.73 (122.70%) |
| SemiLEDS Corporation - Common Stock | LEDS | 2.650 | 2.880 | 62,389 | +1.46 (122.69%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 3.450 | 3.840 | 5,782 | +1.90 (122.59%) |
| MDxHealth SA - Ordinary Shares | MDXH | 4.490 | 4.650 | 183,596 | +2.46 (121.18%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 5.610 | 5.150 | 6,024,702 | +3.05 (119.14%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 7.630 | 7.650 | 527,265 | +4.14 (118.62%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 10.35 | 10.29 | 2,826,681 | +5.61 (118.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
