52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Insmed Incorporated - Common Stock | INSM | 178.03 | 177.42 | 659,796 | +107.36 (151.92%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 9.340 | 9.680 | 22,235 | +5.63 (151.75%) |
| T-Rex 2X Long HOOD Daily Target ETF | ROBN | 60.19 | 62.00 | 346,372 | +36.17 (150.63%) |
| McEwen Inc. Common Stock | MUX | 20.11 | 19.67 | 564,463 | +12.06 (149.81%) |
| Rocket Lab Corporation - Common Stock | RKLB | 70.89 | 77.18 | 18,535,944 | +42.45 (149.27%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.21 (148.76%) |
| SatixFy Communications Ltd. Ordinary Share | SATX | 2.960 | 2.960 | 0 | +1.77 (148.07%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 8.955 | 9.050 | 131,088 | +5.35 (148.06%) |
| American Resources Corporation - Class A Common Stock | AREC | 2.665 | 2.720 | 2,633,620 | +1.58 (146.76%) |
| Nextpower Inc. - Class A Common Stock | NXT | 91.01 | 91.16 | 391,381 | +54.04 (146.17%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 154.50 | 155.00 | 56,574 | +91.55 (145.42%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.235 | 7.250 | 239,513 | +4.27 (143.60%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 36.65 | 37.07 | 38,833 | +21.60 (143.52%) |
| Korea Electric Power Corporation Common Stock | KEP | 17.05 | 16.86 | 87,901 | +10.04 (143.30%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 35.21 | 35.84 | 56,189 | +20.73 (143.16%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 93.14 | 93.99 | 139,282 | +54.80 (142.93%) |
| Lightbridge Corporation - Common Stock | LTBR | 13.69 | 14.43 | 601,251 | +8.05 (142.73%) |
| HudBay Minerals | HBM | 20.07 | 19.86 | 1,768,306 | +11.79 (142.33%) |
| OptimizeRx Corporation - Common Stock | OPRX | 12.51 | 12.76 | 102,792 | +7.34 (141.97%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.685 | 6.620 | 49,675 | +3.91 (140.90%) |
| EyePoint, Inc. - Common Stock | EYPT | 18.25 | 18.26 | 466,251 | +10.67 (140.77%) |
| Lam Research | LRCX | 178.13 | 177.33 | 3,716,435 | +104.14 (140.76%) |
| Buenaventura Mining Company Inc. | BVN | 29.58 | 29.51 | 935,745 | +17.28 (140.49%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.040 | 4.300 | 21,326 | +2.36 (140.48%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 3.860 | 3.910 | 146,658 | +2.25 (139.75%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 11.56 | 12.01 | 261,719 | +6.72 (138.95%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 17.19 | 17.64 | 398,506 | +9.97 (138.09%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.55 (137.88%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 23.20 | 23.32 | 431,906 | +13.43 (137.51%) |
| Sprott Inc. Common Shares | SII | 100.84 | 100.25 | 93,563 | +58.31 (137.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
