52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| LogProstyle Inc. Common Shares | LGPS | 1.010 | 1.010 | 11,665 | -2.69 (-72.70%) |
| Globant S.A. Common Shares | GLOB | 59.78 | 59.91 | 781,299 | -158.26 (-72.58%) |
| Container Store (The) Common Stock | TCS | 2.650 | 2.650 | 0 | -6.92 (-72.31%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -3.69 (-72.21%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.280 | 3.140 | 967,480 | -8.52 (-72.20%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.530 | 1.480 | 195,350 | -3.96 (-72.13%) |
| Innventure, Inc. - Common Stock | INV | 3.010 | 3.040 | 1,722,581 | -7.72 (-71.95%) |
| Capstone Holding Corp. - Common Stock | CAPS | 1.110 | 1.180 | 218,249 | -2.79 (-71.54%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 6.200 | 6.130 | 1,116,313 | -15.58 (-71.53%) |
| Generation Bio Co. - Common stock | GBIO | 6.100 | 6.170 | 32,165 | -15.30 (-71.50%) |
| Caesarstone Ltd. - Ordinary Shares | CSTE | 1.270 | 1.210 | 231,593 | -3.10 (-70.94%) |
| Synergy CHC Corp. - Common Stock | SNYR | 2.460 | 2.560 | 56,576 | -5.94 (-70.71%) |
| Myomo Inc. Common Stock | MYO | 1.110 | 1.050 | 1,190,532 | -2.65 (-70.48%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 9.240 | 10.05 | 467,421 | -21.74 (-70.17%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.300 | 1.300 | 25,440 | -3.06 (-70.17%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 2.110 | 2.120 | 332,261 | -4.95 (-70.12%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 7.070 | 7.010 | 189,495 | -16.51 (-70.02%) |
| PACS Group, Inc. Common Stock | PACS | 12.66 | 12.74 | 421,238 | -29.43 (-69.92%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 5.330 | 5.560 | 22,355 | -12.34 (-69.84%) |
| Wellgistics Health, Inc. - Common Stock | WGRX | 1.150 | 0.4029 | 724,660,223 | -2.66 (-69.82%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -4.10 (-69.61%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 1.050 | 1.060 | 672,729 | -2.40 (-69.57%) |
| Geron Corporation - Common Stock | GERN | 1.240 | 1.220 | 11,634,900 | -2.82 (-69.46%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.710 | 1.690 | 2,691,761 | -3.88 (-69.41%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.540 | 1.450 | 625,312 | -3.49 (-69.38%) |
| Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -3.13 (-69.25%) |
| Edible Garden AG Incorporated - Common Stock | EDBL | 1.660 | 1.650 | 86,646 | -3.71 (-69.12%) |
| Rockwell Medical, Inc. - Common Stock | RMTI | 1.160 | 1.150 | 349,411 | -2.59 (-69.07%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 2.070 | 2.030 | 50,596 | -4.59 (-68.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.