52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.070 | 3.090 | 35,494 | -28.18 (-90.18%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.850 | 2.870 | 12,014 | -26.15 (-90.17%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -13.89 (-89.90%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 23.27 | 23.43 | 14,662 | -206.73 (-89.88%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.950 | 1.940 | 17,986 | -17.05 (-89.74%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.490 | 1.440 | 63,891 | -13.00 (-89.72%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 2.760 | 2.550 | 390,445 | -23.95 (-89.67%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 8.252 | 8.050 | 9,110 | -71.07 (-89.60%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.930 | 1.910 | 248,276 | -16.42 (-89.48%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 1.100 | 1.100 | 927,169 | -9.08 (-89.20%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 7.190 | 6.800 | 14,613 | -55.91 (-88.61%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.150 | 1.080 | 145,207 | -8.91 (-88.57%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.840 | 1.730 | 17,547 | -13.92 (-88.32%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.540 | 1.520 | 71,922 | -11.54 (-88.23%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.780 | 6.000 | 27,554 | -42.78 (-88.10%) |
| C3is Inc. - Common Stock | CISS | 2.140 | 2.170 | 73,971 | -15.71 (-88.01%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.460 | 1.380 | 1,667,529 | -10.69 (-87.98%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.370 | 2.330 | 775,673 | -17.18 (-87.88%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.240 | 1.200 | 348,984 | -8.83 (-87.69%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.810 | 1.750 | 1,141,229 | -12.34 (-87.21%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 10.82 | 11.18 | 1,096,479 | -72.69 (-87.04%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 2.240 | 2.320 | 454,577 | -15.04 (-87.04%) |
| Auddia Inc. - Common Stock | AUUD | 1.460 | 1.460 | 135,506 | -9.30 (-86.43%) |
| Oragenics Inc. Common Stock | OGEN | 1.320 | 1.280 | 37,817 | -8.12 (-86.01%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.810 | 1.850 | 46,740 | -10.94 (-85.80%) |
| Cassava Sciences, Inc. - Common Stock | SAVA | 3.780 | 3.910 | 1,728,887 | -22.77 (-85.76%) |
| Signing Day Sports, Inc. Common Stock | SGN | 1.560 | 1.500 | 140,601 | -9.34 (-85.68%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.760 | 2.020 | 945,943 | -10.48 (-85.62%) |
| Autonomix Medical, Inc. - Common Stock | AMIX | 1.120 | 1.120 | 204,315 | -6.59 (-85.47%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 5.750 | 5.410 | 32,563 | -33.68 (-85.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.