52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.710 | 6.560 | 57,515 | -59.89 (-89.92%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.720 | 1.450 | 125,974 | -15.28 (-89.88%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.300 | 2.350 | 15,225 | -20.10 (-89.73%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 4.050 | 4.290 | 34,046 | -35.38 (-89.73%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -26.81 (-89.73%) |
| Psyence Biomedical Ltd. - Ordinary Shares | PBM | 1.530 | 1.480 | 168,762 | -13.27 (-89.66%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 2.800 | 3.080 | 806,013 | -23.63 (-89.40%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.940 | 3.050 | 28,044 | -24.72 (-89.37%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.600 | 3.680 | 22,314 | -29.68 (-89.18%) |
| Auddia Inc. - Common Stock | AUUD | 1.020 | 1.020 | 46,348 | -8.15 (-88.88%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.150 | 1.080 | 48,079 | -9.12 (-88.80%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.070 | 1.130 | 191,341 | -8.23 (-88.49%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 9.670 | 9.390 | 922,716 | -73.84 (-88.42%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.570 | 1.540 | 119,235 | -11.90 (-88.34%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.890 | 2.980 | 3,833 | -21.31 (-88.06%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 7.390 | 7.090 | 6,885 | -54.41 (-88.04%) |
| Actelis Networks, Inc. - Common Stock | ASNS | 1.320 | 1.540 | 18,268,275 | -9.68 (-88.00%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.660 | 1.620 | 142,617 | -12.14 (-87.97%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.410 | 1.420 | 109,053 | -10.21 (-87.87%) |
| BiomX Inc. COmmon Stock | PHGE | 1.550 | 1.730 | 90,735 | -11.08 (-87.73%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -16.57 (-87.67%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.780 | 1.870 | 26,775 | -12.46 (-87.50%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.440 | 1.500 | 19,073 | -10.06 (-87.48%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 7.000 | 6.810 | 71,156 | -48.55 (-87.40%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.390 | 1.370 | 305,326 | -9.61 (-87.36%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.320 | 1.360 | 961,001 | -8.88 (-87.06%) |
| Abpro Holdings, Inc - Common Stock | ABP | 4.980 | 5.770 | 25,314 | -33.42 (-87.03%) |
| Movano Inc. - Common Stock | MOVE | 8.090 | 8.640 | 41,160 | -53.21 (-86.80%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.680 | 3.630 | 4,242 | -23.52 (-86.47%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.210 | 1.240 | 7,998 | -7.59 (-86.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.