52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.270 | 3.430 | 108,877 | -15368.73 (-99.98%) |
| Digital Ally, Inc. - Common Stock | DGLY | 1.850 | 1.840 | 14,844 | -2078.15 (-99.91%) |
| VCI Global Limited - Ordinary Share | VCIG | 2.400 | 2.610 | 481,087 | -2484.84 (-99.90%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.340 | 2.370 | 50,304 | -1393.66 (-99.83%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.230 | 3.660 | 2,015,401 | -1684.27 (-99.81%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.540 | 1.540 | 52,187 | -678.46 (-99.77%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 6.600 | 6.490 | 39,207 | -2561.40 (-99.74%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.070 | 1.080 | 282,967 | -386.43 (-99.72%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.090 | 2.320 | 70,953 | -725.11 (-99.71%) |
| Aclarion, Inc. - Common Stock | ACON | 7.550 | 7.620 | 42,406 | -1942.55 (-99.61%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 6.840 | 7.590 | 363,064 | -1713.32 (-99.60%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.780 | 6.000 | 27,554 | -1209.22 (-99.52%) |
| 22nd Century Group, Inc - Common Stock | XXII | 1.590 | 1.530 | 245,302 | -330.65 (-99.52%) |
| Sharps Technology Inc. - Common Stock | STSS | 5.050 | 5.170 | 144,155 | -822.95 (-99.39%) |
| ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -563.08 (-99.31%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 2.400 | 2.410 | 60,934 | -313.60 (-99.24%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.520 | 1.530 | 706,408 | -181.19 (-99.17%) |
| Cyngn Inc. - Common stock | CYN | 4.830 | 4.870 | 216,447 | -542.67 (-99.12%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 3.280 | 3.180 | 28,079 | -315.53 (-98.97%) |
| Onconetix, Inc. - Common Stock | ONCO | 3.530 | 3.350 | 15,009 | -337.32 (-98.96%) |
| CERo Therapeutics Holdings, Inc. - Common Stock | CERO | 1.910 | 2.000 | 593,086 | -164.49 (-98.85%) |
| NuCana plc - American Depositary Shares | NCNA | 4.260 | 4.190 | 90,229 | -361.74 (-98.84%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 4.170 | 4.100 | 33,577 | -352.31 (-98.83%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 6.040 | 6.110 | 71,309 | -446.87 (-98.67%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -175.65 (-98.40%) |
| CDT Equity Inc. - Common Stock | CDT | 3.010 | 3.100 | 80,000 | -180.44 (-98.36%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 29.57 | 29.59 | 1,529,049 | -1770.43 (-98.36%) |
| Solana Company - Class A Common Stock | HSDT | 6.700 | 6.970 | 853,844 | -398.30 (-98.35%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 5.030 | 5.040 | 26,901 | -296.37 (-98.33%) |
| Icon Energy Corp. - Common stock | ICON | 1.720 | 1.710 | 27,624 | -85.08 (-98.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.