52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -9.43 (-75.44%) |
| Prairie Operating Co. - Common Stock | PROP | 2.110 | 1.950 | 4,488,479 | -6.48 (-75.44%) |
| Tron Inc. - Common Stock | TRON | 2.710 | 2.660 | 1,095,069 | -8.29 (-75.36%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.280 | 1.130 | 33,332,855 | -3.91 (-75.35%) |
| Keros Therapeutics, Inc. - common stock | KROS | 15.04 | 14.88 | 703,279 | -45.72 (-75.25%) |
| Canopy Growth Corporation - Common Shares | CGC | 1.350 | 1.320 | 17,987,188 | -4.09 (-75.18%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| CTRL Group Limited - ordinary shares | MCTR | 1.080 | 1.080 | 99,854 | -3.25 (-75.06%) |
| Know Labs, Inc. Common Stock | KNW | 2.140 | 2.140 | 0 | -6.37 (-74.86%) |
| CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.640 | 1.610 | 11,898 | -4.86 (-74.77%) |
| Waton Financial Limited - Ordinary Shares | WTF | 5.010 | 5.500 | 194,228 | -14.84 (-74.76%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.940 | 1.980 | 20,500 | -5.72 (-74.69%) |
| Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 3.850 | 3.950 | 80,507 | -11.25 (-74.50%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.150 | 1.180 | 51,537 | -3.36 (-74.50%) |
| Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.390 | 1.300 | 1,206,055 | -4.05 (-74.45%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.030 | 1.060 | 192,114 | -2.97 (-74.25%) |
| Perspective Therapeutics, Inc. Common Stock | CATX | 2.990 | 2.880 | 1,361,197 | -8.54 (-74.07%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 2.070 | 2.000 | 306,129 | -5.89 (-73.99%) |
| Phunware, Inc. - Common Stock | PHUN | 2.760 | 2.720 | 110,852 | -7.84 (-73.96%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.800 | 3.090 | 22,120,387 | -10.78 (-73.94%) |
| Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -11.64 (-73.81%) |
| Brag House Holdings, Inc. - Common Stock | TBH | 1.130 | 1.250 | 818,983 | -3.17 (-73.72%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.840 | 1.990 | 532,419 | -5.16 (-73.71%) |
| Robin Energy Ltd. - Common Stock | RBNE | 1.210 | 1.370 | 4,653,906 | -3.39 (-73.70%) |
| Beyond Air, Inc. - Common Stock | XAIR | 2.140 | 2.080 | 148,558 | -5.90 (-73.38%) |
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 6.980 | 6.740 | 21,049 | -19.02 (-73.15%) |
| Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.140 | 1.100 | 458,228 | -3.10 (-73.11%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 4.007 | 4.175 | 84,625 | -10.89 (-73.11%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.640 | 1.590 | 167,875 | -4.39 (-72.80%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.970 | 5.160 | 260,082 | -13.28 (-72.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.