52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Brazil Potash Corp. Common Shares | GRO | 2.530 | 2.600 | 360,022 | -10.98 (-81.27%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 2.940 | 2.830 | 49,758 | -12.44 (-80.88%) |
| TMT Acquisition Corp - Ordinary Shares | TMTC | 2.200 | 2.200 | 0 | -9.30 (-80.87%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 2.830 | 2.910 | 27,102 | -11.87 (-80.75%) |
| Battalion Oil Corporation Common Stock | BATL | 1.290 | 1.350 | 566,085 | -5.40 (-80.72%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.660 | 1.700 | 39,789 | -6.94 (-80.70%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.130 | 2.170 | 154,349 | -8.87 (-80.64%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.320 | 2.980 | 634,600 | -13.71 (-80.50%) |
| DevvStream Corp. - Common Stock | DEVS | 2.070 | 2.170 | 45,573 | -8.53 (-80.47%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.150 | 2.290 | 237,803 | -8.81 (-80.38%) |
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.080 | 1.090 | 367,456 | -4.42 (-80.36%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 7.380 | 7.440 | 4,252,747 | -30.10 (-80.31%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -42.88 (-80.23%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.960 | 5.820 | 342,071 | -24.07 (-80.15%) |
| FST Corp. - Ordinary Shares | KBSX | 1.570 | 1.550 | 13,319 | -6.33 (-80.13%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.720 | 1.770 | 9,829,290 | -6.92 (-80.09%) |
| Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.820 | 1.720 | 878,948 | -7.28 (-80.00%) |
| iBio, Inc. - Common Stock | IBIO | 1.210 | 1.270 | 4,253,834 | -4.74 (-79.66%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 9.520 | 9.460 | 1,660,524 | -37.18 (-79.61%) |
| Biodesix, Inc. - Common Stock | BDSX | 6.730 | 6.430 | 100,648 | -26.07 (-79.48%) |
| Mersana Therapeutics, Inc. - Common Stock | MRSN | 9.780 | 9.820 | 30,493 | -37.72 (-79.41%) |
| Annovis Bio, Inc. Common Stock | ANVS | 2.050 | 2.020 | 267,970 | -7.82 (-79.23%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.970 | 1.950 | 108,198 | -7.48 (-79.15%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.250 | 2.190 | 9,293,658 | -8.42 (-78.91%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 12.01 | 12.06 | 122,512 | -44.83 (-78.87%) |
| HCW Biologics Inc. - Common Stock | HCWB | 3.920 | 3.900 | 15,097 | -14.58 (-78.81%) |
| Scienture Holdings, Inc. - Common Stock | SCNX | 1.570 | 2.600 | 76,540,164 | -5.83 (-78.78%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 2.960 | 2.670 | 319,638 | -10.96 (-78.74%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -16.48 (-78.66%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.270 | 1.270 | 36,512 | -4.68 (-78.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.