52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 24.41 | 24.03 | 260,588 | +13.79 (129.85%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 20.11 | 20.08 | 1,186,550 | +11.36 (129.83%) |
| REV Group, Inc. Common Stock | REVG | 60.84 | 60.33 | 459,649 | +34.25 (128.81%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 10.88 | 10.69 | 1,610,314 | +6.12 (128.57%) |
| IperionX Limited - American Depositary Share | IPX | 49.67 | 48.95 | 97,836 | +27.92 (128.37%) |
| Garrett Motion Inc. - Common Stock | GTX | 16.99 | 14.93 | 7,686,565 | +9.55 (128.36%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.380 | 4.310 | 526,967 | +2.46 (128.12%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 11.14 | 10.38 | 1,044,172 | +6.25 (127.81%) |
| Eton Pharmaceuticals, Inc. - Common Stock | ETON | 18.46 | 18.54 | 145,407 | +10.35 (127.62%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 54.26 | 53.81 | 1,497,545 | +30.42 (127.60%) |
| Rhythm Pharmaceuticals, Inc. - Common Stock | RYTM | 110.47 | 109.12 | 356,081 | +61.92 (127.54%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 4.560 | 4.200 | 98,048 | +2.55 (127.43%) |
| Kinross Gold Corporation | KGC | 23.94 | 23.92 | 8,850,319 | +13.41 (127.35%) |
| Seagate Technology Plc | STX | 234.12 | 226.41 | 3,663,970 | +131.11 (127.28%) |
| Tapestry, Inc. Common Stock | TPR | 114.71 | 114.90 | 1,465,488 | +64.22 (127.19%) |
| Youdao, Inc. American Depositary Shares | DAO | 10.97 | 10.64 | 161,302 | +6.14 (127.12%) |
| Astera Labs, Inc. - Common Stock | ALAB | 164.97 | 163.64 | 4,528,134 | +92.30 (127.01%) |
| ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.40 (126.80%) |
| MasterBeef Group - Ordinary Shares | MB | 9.285 | 9.379 | 1,231 | +5.19 (126.46%) |
| TAT Technologies Ltd. - Ordinary Shares | TATT | 41.69 | 40.75 | 116,365 | +23.27 (126.33%) |
| Ballard Power Systems, Inc. - Common Shares | BLDP | 3.440 | 3.280 | 5,611,010 | +1.92 (126.32%) |
| IHS Holding Limited Ordinary Shares | IHS | 6.780 | 6.720 | 404,415 | +3.78 (126.00%) |
| LENSAR, Inc. - Common Stock | LNSR | 11.97 | 11.98 | 46,780 | +6.67 (125.85%) |
| Willdan Group, Inc. - Common Stock | WLDN | 102.37 | 98.69 | 329,041 | +57.03 (125.78%) |
| Protara Therapeutics, Inc. - Common Stock | TARA | 5.100 | 5.160 | 409,225 | +2.84 (125.66%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.12 | 11.15 | 4,997,598 | +6.19 (125.56%) |
| Vacasa, Inc. - Class A Common Stock | VCSA | 5.390 | 5.390 | 0 | +3.00 (125.52%) |
| New Gold | NGD | 6.490 | 6.460 | 13,815,958 | +3.61 (125.35%) |
| Insmed Incorporated - Common Stock | INSM | 159.66 | 160.12 | 1,111,096 | +88.70 (125.00%) |
| Talen Energy Corporation - Common Stock | TLN | 407.81 | 383.82 | 951,343 | +226.56 (125.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.