52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SuperCom, Ltd. - Ordinary Shares | SPCB | 8.910 | 8.800 | 57,018 | +5.62 (170.82%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 45.03 | 45.56 | 318,237 | +28.38 (170.45%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 5.000 | 4.970 | 4,411,561 | +3.15 (170.27%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 2.940 | 3.060 | 252,425 | +1.85 (169.72%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.150 | 5.150 | 5,696,784 | +3.24 (169.63%) |
| 908 Devices Inc. - Common Stock | MASS | 5.780 | 5.910 | 501,550 | +3.63 (168.84%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 6.200 | 6.510 | 526,267 | +3.89 (168.40%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 71.47 | 75.12 | 332,426 | +44.77 (167.68%) |
| Coeur Mining, Inc. Common Stock | CDE | 16.89 | 16.91 | 14,994,794 | +10.58 (167.67%) |
| One Stop Systems, Inc. - Common Stock | OSS | 6.980 | 6.850 | 481,507 | +4.37 (167.43%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Alaunos Therapeutics, Inc. - Common Stock | TCRT | 4.360 | 4.210 | 47,128 | +2.72 (165.85%) |
| VivoPower International PLC - Ordinary Shares | VVPR | 3.200 | 2.620 | 764,665 | +1.99 (164.46%) |
| IREN Limited - Ordinary Shares | IREN | 36.59 | 35.48 | 44,771,524 | +22.68 (163.05%) |
| Luda Technology Group Limited Ordinary Shares | LUD | 10.51 | 9.900 | 49,007 | +6.51 (162.75%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.430 | 6.460 | 31,818 | +3.98 (162.45%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 3.779 | 3.745 | 3,810 | +2.34 (162.43%) |
| Tutor Perini Corporation Common Stock | TPC | 69.46 | 67.81 | 336,580 | +42.99 (162.41%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.670 | 3.500 | 895,543 | +2.27 (162.14%) |
| Globalstar, Inc. - Common Stock | GSAT | 63.70 | 69.05 | 1,188,588 | +39.37 (161.82%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.070 | 4.030 | 80,511 | +2.51 (160.90%) |
| Owlet, Inc. Class A Common Stock | OWLT | 12.72 | 12.91 | 497,263 | +7.83 (160.12%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 73.13 | 74.26 | 1,887,728 | +44.84 (158.50%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.200 | 5.410 | 5,305,055 | +3.18 (157.43%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.66 (155.74%) |
| Sana Biotechnology, Inc. - Common Stock | SANA | 5.000 | 5.080 | 5,539,099 | +3.04 (155.10%) |
| U.S. Gold Corp. - Common Stock | USAU | 17.17 | 16.91 | 198,877 | +10.42 (154.37%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.120 | 4.180 | 572,691 | +2.50 (154.32%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 26.96 | 30.51 | 37,997 | +16.34 (153.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.