52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +16.11 (228.84%) |
| Gold Royalty Corp. Common Shares | GROY | 4.070 | 4.070 | 3,854,614 | +2.83 (228.23%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 4.000 | 6,695 | +2.78 (227.87%) |
| Nektar Therapeutics - Common Stock | NKTR | 49.16 | 53.30 | 4,345,425 | +34.16 (227.73%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.43 (225.00%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.680 | 4.790 | 2,604,843 | +3.23 (222.76%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.44 (222.04%) |
| Liquidia Corporation - Common Stock | LQDA | 35.26 | 34.19 | 1,356,045 | +24.23 (219.67%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 18.35 | 19.03 | 4,914,480 | +12.55 (216.38%) |
| Xunlei Limited - American Depositary Shares | XNET | 6.810 | 6.670 | 329,401 | +4.65 (215.28%) |
| Astronics Corporation - Common Stock | ATRO | 52.19 | 52.31 | 664,148 | +35.59 (214.40%) |
| nLIGHT, Inc. - Common Stock | LASR | 35.43 | 36.50 | 440,671 | +24.07 (211.88%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.15 (211.73%) |
| Lightbridge Corporation - Common Stock | LTBR | 14.50 | 14.49 | 860,745 | +9.84 (211.16%) |
| Gold Fields Limited American Depositary Shares | GFI | 43.79 | 43.94 | 2,927,390 | +29.55 (207.51%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 235.82 | 228.74 | 765,212 | +159.08 (207.30%) |
| New Gold | NGD | 8.230 | 8.220 | 14,059,899 | +5.53 (204.81%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.510 | 4.320 | 178,051 | +3.03 (204.73%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 5.940 | 6.205 | 1,185,713 | +3.99 (204.62%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 8.960 | 9.120 | 2,267,023 | +6.01 (203.73%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 12.51 | 12.46 | 224,119 | +8.37 (202.17%) |
| Seagate Technology Plc | STX | 288.13 | 285.58 | 3,090,772 | +192.55 (201.45%) |
| SSR Mining Inc. - Common Stock | SSRM | 22.20 | 21.84 | 2,220,286 | +14.79 (199.60%) |
| IAMGOLD Corporation | IAG | 15.89 | 15.78 | 7,139,073 | +10.58 (199.25%) |
| mF International Limited - Class A Ordinary Shares | MFI | 17.92 | 17.93 | 21,407 | +11.92 (198.71%) |
| Kodiak Sciences Inc - Common Stock | KOD | 24.13 | 23.02 | 1,129,800 | +16.01 (197.17%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 36.04 | 36.02 | 885,129 | +23.88 (196.38%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 12.31 | 12.56 | 1,217,563 | +8.13 (194.50%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +5.63 (193.47%) |
| Resolute Holdings Management - Common Stock | RHLD | 201.34 | 197.39 | 69,504 | +132.73 (193.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.