52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| OneConstruction Group Limited - Ordinary Shares | ONEG | 11.22 | 11.21 | 191,924 | +8.22 (274.00%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 57.29 | 28.36 | 6,079,635 | +41.92 (272.74%) |
| ViaSat, Inc. - Common Stock | VSAT | 38.11 | 37.35 | 1,571,873 | +27.88 (272.53%) |
| SSR Mining Inc. - Common Stock | SSRM | 22.88 | 23.02 | 2,471,119 | +16.73 (272.03%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 23.64 | 22.85 | 999,081 | +17.27 (271.11%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 12.94 | 11.68 | 54,691 | +9.44 (269.71%) |
| Palladyne AI Corp. - Common stock | PDYN | 8.260 | 7.970 | 1,568,362 | +6.02 (268.75%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.860 | 3.950 | 51,812,674 | +4.27 (268.55%) |
| Archer Aviation Inc. Class A Common Stock | ACHR | 11.29 | 10.91 | 40,243,839 | +8.19 (264.19%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.00 | 15.85 | 57,038 | +10.85 (261.45%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 12.33 | 13.06 | 136,895 | +8.91 (260.53%) |
| I-MAB - American Depositary Shares | IMAB | 4.220 | 4.390 | 1,362,608 | +3.04 (257.63%) |
| IonQ, Inc. Common Stock | IONQ | 60.30 | 59.37 | 27,502,485 | +43.34 (255.54%) |
| Draganfly Inc. - Common Shares | DPRO | 9.440 | 8.240 | 3,293,955 | +6.78 (254.89%) |
| Guardant Health, Inc. - Common Stock | GH | 72.15 | 69.35 | 2,469,417 | +51.64 (251.78%) |
| Ramaco Resources, Inc. - Class A Common Stock | METC | 34.87 | 36.01 | 4,469,256 | +24.90 (249.77%) |
| SoundHound AI, Inc. - Class A Common Stock | SOUN | 17.98 | 18.24 | 28,596,692 | +12.80 (247.10%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 4.020 | 4.200 | 3,284,625 | +2.86 (246.40%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.37 | 21.26 | 34,006,246 | +15.20 (246.35%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 14.71 | 14.37 | 198,102 | +10.46 (246.12%) |
| BTCS Inc. - Common Stock | BTCS | 4.070 | 3.940 | 1,424,855 | +2.89 (244.92%) |
| Lightbridge Corporation - Common Stock | LTBR | 25.33 | 23.10 | 2,241,324 | +17.98 (244.63%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.51 | 10.65 | 1,113,244 | +7.39 (236.86%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 4.850 | 5.080 | 5,077,301 | +3.41 (236.81%) |
| Flotek Industries, Inc. Common Stock | FTK | 16.84 | 17.80 | 538,624 | +11.80 (234.13%) |
| Evolv Technologies Holdings, Inc. - Class A Common Stock | EVLV | 8.230 | 7.950 | 2,759,226 | +5.76 (233.20%) |
| Claritev Corporation Class A Common Stock | CTEV | 69.69 | 66.42 | 159,381 | +48.70 (232.02%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 132.55 | 123.34 | 21,236,095 | +92.55 (231.38%) |
| Optical Cable Corporation - Common Stock | OCC | 7.850 | 8.010 | 58,076 | +5.48 (231.22%) |
| Amplitech Group, Inc. - Common Stock | AMPG | 3.400 | 3.370 | 400,679 | +2.37 (230.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.