52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nouveau Monde Graphite Inc. Common Shares | NMG | 3.040 | 2.910 | 188,520 | +1.72 (130.30%) |
| Ciena Corporation Common Stock | CIEN | 209.84 | 216.18 | 2,727,201 | +118.70 (130.24%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 87.50 | 89.86 | 1,644,731 | +49.45 (129.96%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 8.390 | 8.310 | 288,595 | +4.74 (129.86%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 34.89 | 33.21 | 147,901 | +19.71 (129.84%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 22.31 | 21.46 | 3,182,933 | +12.55 (128.59%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 12.82 | 12.66 | 574,888 | +7.20 (128.11%) |
| Harmony Gold Mining Company Limited | HMY | 20.22 | 20.19 | 3,796,821 | +11.34 (127.70%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 12.80 | 12.89 | 67,734 | +7.17 (127.35%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 8.750 | 8.910 | 5,310,607 | +4.89 (126.68%) |
| Merus N.V. - Common Shares | MRUS | 96.92 | 96.82 | 1,304,115 | +54.12 (126.45%) |
| PACS Group, Inc. Common Stock | PACS | 34.20 | 34.75 | 1,006,871 | +19.02 (125.30%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.270 | 7.370 | 457,411 | +4.04 (125.08%) |
| Korea Electric Power Corporation Common Stock | KEP | 16.98 | 17.00 | 582,981 | +9.43 (124.90%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 29.21 | 28.54 | 822,004 | +16.19 (124.35%) |
| Pan American Silver Corp. | PAAS | 49.26 | 49.34 | 4,882,784 | +27.25 (123.81%) |
| Karman Holdings Inc. Common Stock | KRMN | 67.19 | 68.06 | 2,783,103 | +37.14 (123.59%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 17.85 | 17.74 | 707,303 | +9.85 (123.13%) |
| EyePoint, Inc. - Common Stock | EYPT | 16.93 | 16.40 | 1,312,418 | +9.32 (122.47%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.000 | 6.910 | 6,026 | +3.85 (122.22%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 65.30 | 66.28 | 496,778 | +35.81 (121.43%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.720 | 3.790 | 74,309 | +2.04 (121.43%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 22.51 | 22.97 | 2,624,476 | +12.33 (121.12%) |
| Protagonist Therapeutics, Inc. - Common Stock | PTGX | 91.54 | 94.79 | 881,104 | +50.08 (120.79%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 32.83 | 34.48 | 148,452 | +17.91 (120.04%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 114.86 | 118.25 | 1,791,870 | +62.66 (120.04%) |
| Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 42.02 | 42.48 | 335,551 | +22.88 (119.54%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 4.690 | 4.410 | 828,234 | +2.55 (119.16%) |
| Valneva SE - American Depositary Shares | VALN | 8.340 | 8.600 | 20,271 | +4.53 (118.90%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +7.87 (118.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.