52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 42.71 | 39.03 | 868,136 | +35.55 (496.51%) |
| Planet Labs PBC Class A Common Stock | PL | 13.61 | 12.95 | 7,294,071 | +11.31 (491.74%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 61.20 | 59.64 | 658,226 | +50.71 (483.41%) |
| Rocket Lab Corporation - Common Stock | RKLB | 64.56 | 63.57 | 12,041,192 | +53.38 (477.46%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 73.00 | 71.30 | 125,618 | +60.17 (468.98%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.72 (466.67%) |
| LivePerson, Inc. - Common Stock | LPSN | 6.410 | 6.670 | 212,989 | +5.25 (452.59%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 14.07 | 13.61 | 34,972,847 | +11.52 (451.76%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 79.52 | 86.07 | 1,152,252 | +64.71 (436.93%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 66.72 | 47.37 | 3,406,538 | +54.03 (425.77%) |
| Nutex Health Inc. - Common Stock | NUTX | 125.57 | 117.30 | 103,279 | +101.28 (416.96%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 139.79 | 134.33 | 24,330,560 | +112.73 (416.59%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 8.450 | 7.980 | 1,432,978 | +6.79 (409.04%) |
| ATAI Life Sciences N.V. - Common Shares | ATAI | 5.770 | 5.550 | 4,596,728 | +4.63 (406.14%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 6.150 | 5.690 | 8,960,613 | +4.92 (400.00%) |
| Kodiak Sciences Inc - Common Stock | KOD | 18.69 | 17.11 | 1,160,245 | +14.95 (399.73%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 10.37 | 8.530 | 832,840 | +8.27 (393.81%) |
| Genprex, Inc. - Common Stock | GNPX | 9.610 | 9.160 | 452,797 | +7.63 (385.35%) |
| Hesai Group - American Depositary Share | HSAI | 22.80 | 22.64 | 1,356,083 | +18.10 (385.11%) |
| Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 12.87 | 12.61 | 938,556 | +10.21 (383.83%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 81.57 | 81.29 | 51,787 | +64.64 (381.81%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 16.06 | 14.36 | 21,351,998 | +12.72 (380.84%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.670 | 5.760 | 1,095,649 | +4.49 (380.51%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 17.51 | 22.04 | 12,741 | +13.86 (379.73%) |
| Forward Industries, Inc. - Common Stock | FORD | 16.67 | 17.81 | 751,526 | +13.08 (364.35%) |
| Xunlei Limited - American Depositary Shares | XNET | 9.300 | 9.140 | 299,223 | +7.26 (355.88%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 7.970 | 7.030 | 207,913,097 | +6.22 (355.43%) |
| Celcuity Inc. - Common Stock | CELC | 70.97 | 70.57 | 685,802 | +55.36 (354.64%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 21.50 | 22.58 | 93,072 | +16.68 (346.06%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 383.00 | 344.23 | 1,539,627 | +297.01 (345.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.