52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| U.S. Gold Corp. - Common Stock | USAU | 16.71 | 17.18 | 305,367 | +10.70 (178.04%) |
| Astronics Corporation - Common Stock | ATRO | 50.31 | 49.99 | 623,657 | +32.18 (177.50%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.16 (175.61%) |
| Roma Green Finance Limited - Ordinary Shares | ROMA | 2.808 | 2.658 | 22,590 | +1.79 (175.33%) |
| Coeur Mining, Inc. Common Stock | CDE | 18.65 | 18.98 | 11,134,514 | +11.85 (174.26%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| GSI Technology, Inc. - Common Stock | GSIT | 9.230 | 11.42 | 7,804,979 | +5.84 (172.27%) |
| QuantumScape Corporation Class A Common Stock | QS | 16.82 | 14.66 | 48,383,131 | +10.63 (171.73%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 32.28 | 31.69 | 641,120 | +20.37 (171.03%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +15.90 (170.97%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.330 | 4.330 | 44,186 | +2.73 (170.62%) |
| Fuel Tech, Inc. - Common Stock | FTEK | 2.810 | 2.870 | 154,005 | +1.77 (170.19%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 6.960 | 7.450 | 1,010,423 | +4.38 (169.77%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| rYojbaba Co., Ltd. - Common Shares | RYOJ | 5.350 | 5.590 | 168,030 | +3.36 (168.84%) |
| Solaris Resources Inc. Common Shares | SLSR | 6.200 | 6.020 | 68,968 | +3.89 (167.82%) |
| Bakkt Holdings, Inc. Class A Common Stock | BKKT | 28.84 | 28.58 | 1,357,889 | +18.07 (167.78%) |
| Paragon 28, Inc. Common Stock | FNA | 13.09 | 13.09 | 0 | +8.20 (167.69%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.17 | 14.31 | 860,761 | +8.86 (166.85%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 5.810 | 6.600 | 12,475,446 | +3.63 (166.51%) |
| Rekor Systems, Inc. - Common Stock | REKR | 2.840 | 2.650 | 7,481,780 | +1.77 (165.42%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.210 | 2.900 | 127,054 | +2.00 (165.29%) |
| Tutor Perini Corporation Common Stock | TPC | 68.84 | 67.67 | 626,121 | +42.87 (165.08%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 981.66 | 825.00 | 1,052,128 | +611.16 (164.96%) |
| GD Culture Group Limited - Common Stock | GDC | 4.570 | 4.190 | 57,103 | +2.84 (164.16%) |
| SoFi Technologies, Inc. - Common Stock | SOFI | 29.01 | 28.08 | 53,208,236 | +18.02 (163.97%) |
| Rimini Street, Inc. - Common Stock | RMNI | 4.540 | 4.490 | 103,708 | +2.82 (163.95%) |
| Reddit, Inc. | RDDT | 214.20 | 200.82 | 6,280,424 | +132.84 (163.27%) |
| NRX Pharmaceuticals, Inc. - Common Stock | NRXP | 3.150 | 3.200 | 341,626 | +1.94 (160.33%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 25.47 | 25.61 | 1,320,894 | +15.68 (160.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.