52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Senstar Technologies Corporation - Common Shares | SNT | 4.900 | 4.980 | 55,466 | +3.42 (229.97%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.760 | 9.620 | 204,357 | +6.80 (229.73%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 5.860 | 5.990 | 154,295 | +4.08 (229.21%) |
| Collective Mining Ltd. Common Shares | CNL | 11.78 | 11.92 | 51,522 | +8.18 (227.22%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.35 (219.96%) |
| Hut 8 Corp. - Common Stock | HUT | 47.66 | 40.64 | 9,821,857 | +32.76 (219.87%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.260 | 3.300 | 1,738,838 | +2.23 (216.50%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.770 | 7.800 | 38,501 | +5.31 (216.50%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +73.05 (215.74%) |
| nLIGHT, Inc. - Common Stock | LASR | 32.60 | 32.17 | 370,030 | +22.27 (215.59%) |
| Joby Aviation, Inc. Common Stock | JOBY | 16.13 | 15.67 | 40,337,193 | +10.97 (212.60%) |
| Nextracker Inc. - Class A Common Stock | NXT | 98.28 | 90.38 | 5,238,036 | +66.82 (212.40%) |
| Electrovaya Inc. - Common Shares | ELVA | 6.600 | 6.290 | 398,760 | +4.47 (209.86%) |
| Bitdeer Technologies Group - Ordinary Shares | BTDR | 23.24 | 21.72 | 5,375,380 | +15.71 (208.63%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 16.11 | 15.89 | 1,830,531 | +10.86 (206.86%) |
| Genelux Corporation - Common Stock | GNLX | 7.820 | 7.710 | 327,276 | +5.27 (206.67%) |
| Allient Inc. - Common Stock | ALNT | 54.91 | 55.80 | 217,416 | +37.00 (206.59%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 37.47 | 39.76 | 357,330 | +25.19 (205.13%) |
| China Yuchai International Limited Common Stock | CYD | 37.05 | 35.10 | 265,434 | +24.88 (204.44%) |
| Motorcar Parts of America, Inc. - Common Stock | MPAA | 16.92 | 16.34 | 113,102 | +11.35 (203.77%) |
| Nektar Therapeutics - Common Stock | NKTR | 60.10 | 63.64 | 1,356,188 | +40.30 (203.54%) |
| Roblox Corporation Class A Common Stock | RBLX | 127.71 | 129.24 | 3,816,305 | +85.57 (203.06%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 14.86 | 14.34 | 876,118 | +9.94 (202.03%) |
| eGain Corporation - Common Stock | EGAN | 14.44 | 14.53 | 197,629 | +9.65 (201.46%) |
| abrdn Australia Equity Fund, Inc. | IAF | 13.46 | 13.45 | 52,620 | +8.98 (201.01%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 11.16 | 11.45 | 88,331 | +7.45 (200.81%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.040 | 5.630 | 1,080,001 | +4.03 (200.50%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 58.75 | 58.40 | 1,601,013 | +39.15 (199.74%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 31.96 | 34.08 | 395,283 | +21.28 (199.25%) |
| So-Young International Inc. - American Depository Shares | SY | 2.980 | 3.030 | 409,120 | +1.98 (196.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.