52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Mercer International Inc. - Common Stock | MERC | 1.680 | 1.720 | 693,805 | -4.67 (-73.54%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 3.080 | 3.120 | 7,087,451 | -8.48 (-73.36%) |
| Globant S.A. Common Shares | GLOB | 61.07 | 62.84 | 2,664,022 | -167.72 (-73.31%) |
| Health Catalyst, Inc - Common stock | HCAT | 2.265 | 2.350 | 688,690 | -6.18 (-73.20%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.280 | 2.720 | 373,583 | -6.13 (-72.89%) |
| Basel Medical Group Ltd - ordinary shares | BMGL | 1.210 | 1.260 | 62,898 | -3.23 (-72.75%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.000 | 3.140 | 113,342 | -7.95 (-72.60%) |
| ETF Opportunities Trust T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 16.75 | 17.35 | 1,291,531 | -44.15 (-72.50%) |
| LogProstyle Inc. Common Shares | LGPS | 1.020 | 1.010 | 20,470 | -2.68 (-72.43%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 6.870 | 6.810 | 661,976 | -18.01 (-72.39%) |
| Orion S.A. Common Shares | OEC | 4.780 | 4.880 | 777,082 | -12.51 (-72.35%) |
| Direxion Daily FTSE China Bear 3x Shares | YANG | 22.66 | 21.86 | 4,543,854 | -59.23 (-72.33%) |
| Universal Electronics Inc. - Common Stock | UEIC | 2.970 | 2.970 | 235,346 | -7.74 (-72.27%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.350 | 1.400 | 136,775 | -3.50 (-72.16%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 3.820 | 3.920 | 14,298,869 | -9.90 (-72.16%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 7.930 | 8.210 | 35,792,316 | -20.44 (-72.05%) |
| Direxion Daily PLTR Bear 1X Shares | PLTD | 6.840 | 6.910 | 30,137,708 | -17.59 (-72.00%) |
| Helen of Troy Limited - Common Stock | HELE | 18.50 | 19.07 | 925,227 | -47.21 (-71.85%) |
| Ispire Technology Inc. - Common Stock | ISPR | 1.950 | 1.920 | 40,837 | -4.97 (-71.82%) |
| Direxion Daily MU Bear 1X Shares | MUD | 7.140 | 7.450 | 4,451,694 | -18.16 (-71.78%) |
| Tradr 2X Long CRWV Daily ETF | CWVX | 5.810 | 5.990 | 14,312,574 | -14.75 (-71.74%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 2.240 | 2.070 | 1,187,067 | -5.68 (-71.72%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 5.410 | 5.900 | 13,651,415 | -13.65 (-71.61%) |
| Pineapple Financial Inc. Common Stock | PAPL | 3.230 | 3.240 | 3,005 | -8.13 (-71.57%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 2.330 | 2.510 | 17,507 | -5.86 (-71.55%) |
| Tidal Trust II YieldMax MRNA Option Income Strategy ETF | MRNY | 1.510 | 1.510 | 1,362,022 | -3.79 (-71.51%) |
| Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.570 | 1.470 | 7,856,337 | -3.94 (-71.51%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.850 | 1.800 | 59,469 | -4.63 (-71.45%) |
| Biodesix, Inc. - Common Stock | BDSX | 8.000 | 7.900 | 81,029 | -20.00 (-71.43%) |
| Keros Therapeutics, Inc. - common stock | KROS | 17.26 | 17.30 | 996,859 | -43.09 (-71.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.