52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.505 | 2.540 | 3,845,403 | -10.59 (-80.86%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.150 | 1.140 | 200,060 | -4.75 (-80.51%) |
| iBio, Inc. - Common Stock | IBIO | 1.160 | 1.150 | 821,841 | -4.79 (-80.50%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.810 | 1.910 | 215,988 | -7.47 (-80.50%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.630 | 1.610 | 585,654 | -6.70 (-80.42%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.170 | 1.180 | 27,811 | -4.78 (-80.34%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.040 | 2.130 | 1,647,455 | -8.32 (-80.31%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.360 | 1.390 | 1,090,014 | -5.50 (-80.17%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.360 | 1.330 | 157,872 | -5.50 (-80.17%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.370 | 1.430 | 87,558 | -5.52 (-80.11%) |
| ETF Opportunities Trust T-REX 2X Long CRCL Daily Target ETF | CCUP | 5.150 | 5.190 | 1,324,938 | -20.62 (-80.02%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.260 | 1.300 | 291,225 | -5.00 (-79.87%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.080 | 1.010 | 129,603,694 | -4.22 (-79.62%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.535 | 2.605 | 50,340 | -9.88 (-79.59%) |
| AdvisorShares MSOS Daily Leveraged ETF | MSOX | 3.310 | 4.880 | 3,076,134 | -12.89 (-79.57%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.943 | 2.053 | 47,907 | -7.56 (-79.55%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.050 | 3.170 | 4,130,672 | -11.77 (-79.42%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.600 | 1.700 | 25,018 | -6.14 (-79.33%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 2.030 | 2.100 | 23,811 | -7.64 (-79.01%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 8.280 | 7.710 | 1,036,454 | -30.60 (-78.70%) |
| Prairie Operating Co. - Common Stock | PROP | 1.740 | 1.720 | 1,873,158 | -6.40 (-78.62%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 48.66 | 49.04 | 760,309 | -178.94 (-78.62%) |
| CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.260 | 1.340 | 20,592 | -4.62 (-78.57%) |
| Bank Of Montreal MicroSectors Gold -3X Inverse Leveraged ETNs due January 29 | DULL | 2.000 | 1.890 | 245,046 | -7.31 (-78.51%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.820 | 2.950 | 2,535,423 | -10.28 (-78.47%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.820 | 4.150 | 35,236 | -13.90 (-78.45%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.940 | 2.090 | 104,785 | -7.06 (-78.44%) |
| ProShares Trust ProShares Ultra CRCL | CRCA | 4.820 | 4.870 | 9,924,824 | -17.53 (-78.43%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 2.060 | 2.070 | 65,859 | -7.48 (-78.40%) |
| RxSight, Inc. - Common Stock | RXST | 9.730 | 9.580 | 610,523 | -34.43 (-77.97%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.