52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Click Holdings Limited - Ordinary Share | CLIK | 6.000 | 6.200 | 6,957 | -45.60 (-88.37%) |
| Auddia Inc. - Common Stock | AUUD | 1.170 | 1.200 | 35,980 | -8.44 (-87.82%) |
| Korro Bio, Inc. - Common Stock | KRRO | 6.070 | 6.500 | 2,066,836 | -43.63 (-87.79%) |
| ETF Opportunities Trust T-REX 2X Long SMR Daily Target ETF | SMUP | 3.170 | 3.440 | 450,175 | -22.45 (-87.63%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -8.83 (-87.43%) |
| Tidal Trust II Defiance Daily Target 2X Long NVO ETF | NVOX | 2.560 | 2.660 | 17,397,793 | -17.62 (-87.31%) |
| ETF Opportunities Trust T-Rex 2X Long MSTR Daily Target ETF | MSTU | 1.600 | 1.750 | 144,210,851 | -10.99 (-87.29%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 4.590 | 4.740 | 67,087 | -30.81 (-87.03%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.380 | 1.430 | 218,722 | -9.22 (-86.98%) |
| Signing Day Sports, Inc. Common Stock | SGN | 1.250 | 1.300 | 75,930 | -8.35 (-86.97%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.680 | 1.720 | 499,089 | -11.17 (-86.93%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.340 | 1.320 | 478,390 | -8.70 (-86.65%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 3.990 | 3.900 | 45,444,120 | -25.87 (-86.64%) |
| Defiance Leveraged Long Income MSTR ETF | MST | 2.900 | 3.180 | 2,134,045 | -18.43 (-86.40%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.080 | 1.120 | 63,331 | -6.80 (-86.30%) |
| Black Titan Corp - Ordinary Shares | BTTC | 3.300 | 3.210 | 34,654 | -20.68 (-86.24%) |
| Sadot Group Inc. - Common Stock | SDOT | 4.860 | 4.970 | 22,071 | -30.04 (-86.07%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.310 | 1.430 | 672,358 | -7.96 (-85.87%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.550 | 1.340 | 2,268,418 | -9.41 (-85.86%) |
| ETF Opportunities Trust T-REX 2X Long DJT Daily Target ETF | DJTU | 3.250 | 3.920 | 667,763 | -19.70 (-85.84%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.230 | 1.250 | 172,171 | -7.39 (-85.73%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.600 | 1.530 | 33,165 | -9.40 (-85.45%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 8.100 | 8.300 | 39,050 | -47.45 (-85.42%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.070 | 1.070 | 65,451 | -5.92 (-84.69%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.550 | 1.330 | 229,906 | -8.45 (-84.50%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.830 | 1.900 | 47,248 | -9.97 (-84.49%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 4.950 | 4.740 | 30,848 | -26.93 (-84.47%) |
| Brazil Potash Corp. Common Shares | GRO | 2.100 | 1.930 | 484,979 | -11.41 (-84.46%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 10.10 | 9.870 | 19,580,102 | -54.68 (-84.41%) |
| IN8bio, Inc. - Common Stock | INAB | 1.590 | 1.640 | 43,283 | -8.49 (-84.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.