52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long QUBT Daily ETF | QUBX | 5.400 | 4.910 | 3,923,331 | -28.62 (-84.13%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 3.950 | 4.040 | 1,714,444 | -20.58 (-83.90%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.810 | 1.820 | 51,253 | -9.41 (-83.86%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 26.37 | 26.67 | 27,449,705 | -136.17 (-83.78%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 9.770 | 10.28 | 25,720 | -48.35 (-83.19%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.490 | 6.800 | 25,260 | -32.03 (-83.15%) |
| ProShares Trust ProShares UltraShort Ether ETF | ETHD | 5.230 | 5.140 | 74,931,327 | -25.77 (-83.13%) |
| Direxion Daily Semiconductor Bear 3x Shares | SOXS | 3.860 | 3.830 | 401,543,796 | -18.99 (-83.11%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.220 | 2.330 | 57,385 | -10.92 (-83.11%) |
| Battalion Oil Corporation Common Stock | BATL | 1.110 | 1.120 | 90,698 | -5.44 (-83.05%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 10.94 | 11.07 | 14,550,516 | -53.46 (-83.01%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 4.010 | 4.000 | 1,326 | -19.59 (-83.01%) |
| Biohaven Ltd. Common Shares | BHVN | 8.300 | 8.080 | 4,821,650 | -40.36 (-82.94%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.610 | 1.690 | 6,365 | -7.82 (-82.93%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 18.81 | 17.82 | 8,044,564 | -90.30 (-82.76%) |
| FatPipe, Inc. - common stock | FATN | 2.260 | 2.200 | 39,548 | -10.74 (-82.62%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.120 | 1.120 | 57,261 | -5.24 (-82.39%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.160 | 5.120 | 473,304 | -24.14 (-82.39%) |
| BioLineRx Ltd. - American Depositary Shares | BLRX | 3.230 | 3.470 | 31,303 | -15.09 (-82.37%) |
| Tron Inc. - Common Stock | TRON | 1.960 | 1.890 | 1,351,801 | -9.04 (-82.18%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.280 | 1.290 | 698,707 | -5.83 (-82.00%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.485 | 1.600 | 39,209 | -6.75 (-81.97%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.120 | 5.940 | 13,485,511 | -27.54 (-81.82%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.740 | 1.740 | 1,171,760 | -7.76 (-81.68%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.165 | 2.180 | 26,318 | -9.57 (-81.54%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.130 | 3.140 | 289,298 | -13.77 (-81.48%) |
| DevvStream Corp. - Common Stock | DEVS | 1.650 | 1.713 | 23,192 | -7.25 (-81.46%) |
| FST Corp. - Ordinary Shares | KBSX | 1.470 | 1.480 | 6,222 | -6.43 (-81.39%) |
| Sable Offshore Corp. Common Stock | SOC | 4.190 | 5.890 | 14,042,419 | -18.30 (-81.37%) |
| ETF Opportunities Trust T-REX 2X Long UPXI Daily Target ETF | PXIU | 5.180 | 6.090 | 120,813 | -22.13 (-81.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.