52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.020 | 0.9795 | 107,329 | -39.45 (-97.48%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.550 | 2.830 | 27,436 | -95.45 (-97.40%) |
| Globavend Holdings Limited - Ord Shares | GVH | 3.940 | 4.145 | 21,645 | -146.06 (-97.37%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -60.80 (-97.29%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 1.110 | 1.220 | 247,390 | -38.49 (-97.20%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.240 | 8.420 | 6,760 | -314.07 (-97.14%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 3.090 | 3.430 | 1,249,232 | -101.31 (-97.04%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -143.65 (-96.67%) |
| Cemtrex Inc. - Common Stock | CETX | 3.340 | 3.740 | 97,373 | -93.00 (-96.53%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.700 | 2.445 | 60,416 | -72.06 (-96.39%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 106.34 | 112.57 | 179,063 | -2824.28 (-96.37%) |
| Lazydays Holdings, Inc. - Common Stock | GORV | 1.130 | 1.500 | 8,259,705 | -29.77 (-96.34%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 3.200 | 3.180 | 24,953 | -82.80 (-96.28%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.650 | 3.740 | 5,805 | -93.61 (-96.25%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.280 | 135,895 | -35.12 (-96.22%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 14.41 | 14.95 | 23,832 | -365.59 (-96.21%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 2.330 | 3.020 | 276,974 | -58.24 (-96.15%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 5.120 | 5.810 | 157,628 | -127.88 (-96.15%) |
| Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.330 | 1.370 | 559,874 | -32.42 (-96.06%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -136.40 (-96.06%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 5.300 | 5.510 | 13,910 | -123.40 (-95.88%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 1.200 | 1.280 | 128,925 | -27.80 (-95.86%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -117.74 (-95.77%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.940 | 1.980 | 47,243 | -43.86 (-95.76%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -124.73 (-95.69%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 14.45 | 13.96 | 1,851,332 | -310.75 (-95.56%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.840 | 1.880 | 128,852 | -38.06 (-95.39%) |
| BioVie Inc. - Common stock | BIVI | 1.500 | 1.490 | 33,382 | -30.30 (-95.28%) |
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 2.900 | 2.870 | 67,181 | -57.40 (-95.19%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.340 | 2.390 | 21,006 | -44.86 (-95.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.