52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.850 | 1.940 | 92,123 | -9546.15 (-99.98%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 1.390 | 1.680 | 936,645 | -2406.24 (-99.94%) |
| American Rebel Holdings, Inc. - Common Stock | AREB | 1.130 | 1.090 | 814,522 | -1343.87 (-99.92%) |
| Digital Ally, Inc. - Common Stock | DGLY | 1.380 | 1.440 | 28,809 | -1362.62 (-99.90%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.580 | 1.600 | 28,673 | -1394.42 (-99.89%) |
| VCI Global Limited - Ordinary Share | VCIG | 1.190 | 1.510 | 3,086,419 | -994.81 (-99.88%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.000 | 3.000 | 34,357 | -1564.50 (-99.81%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.330 | 1.340 | 46,256 | -678.67 (-99.80%) |
| CDT Equity Inc. - Common Stock | CDT | 2.230 | 2.310 | 19,058 | -1124.57 (-99.80%) |
| Cyngn Inc. - Common stock | CYN | 3.560 | 3.650 | 167,182 | -1058.44 (-99.66%) |
| Sharps Technology Inc. - Common Stock | STSS | 3.080 | 3.210 | 117,325 | -839.92 (-99.63%) |
| Aclarion, Inc. - Common Stock | ACON | 6.160 | 6.150 | 29,450 | -1530.59 (-99.60%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.110 | 2.240 | 12,106 | -484.29 (-99.57%) |
| AiRWA Inc. - Common Stock | YYAI | 1.160 | 1.210 | 1,512,356 | -249.34 (-99.54%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 5.280 | 5.460 | 27,550 | -1066.62 (-99.51%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.610 | 1.650 | 26,887 | -314.39 (-99.49%) |
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 4.280 | 4.400 | 8,856 | -637.72 (-99.33%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.090 | 2.180 | 203,835 | -296.71 (-99.30%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.410 | 1.450 | 711,617 | -176.93 (-99.21%) |
| Quhuo Limited - American Depository Shares | QH | 1.070 | 1.300 | 659,324 | -117.73 (-99.10%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.860 | 3.050 | 21,436 | -297.08 (-99.05%) |
| NuCana plc - American Depositary Shares | NCNA | 3.410 | 3.490 | 48,634 | -306.59 (-98.90%) |
| Solana Company - Class A Common Stock | HSDT | 4.820 | 4.910 | 281,286 | -405.43 (-98.83%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -207.90 (-98.72%) |
| Icon Energy Corp. - Common stock | ICON | 1.110 | 1.130 | 51,899 | -84.89 (-98.71%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 5.180 | 5.670 | 14,016 | -364.90 (-98.60%) |
| Onconetix, Inc. - Common Stock | ONCO | 2.290 | 2.440 | 27,934 | -136.26 (-98.35%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 4.050 | 3.980 | 8,643 | -240.15 (-98.34%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -135.12 (-97.93%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -96.64 (-97.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.